Market report, updated
Search in the city of Carson City
Over the last 6 months, homes sold for 96.9% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 111 sales in Jun. Last month: 73.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
93 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 936 Lehigh CirCarson City, NV 89705 | 3 | 2 | 1,344 | $415,000 | $308 | 1 day |
| 3128 Chubasco WayCarson City, NV 89701 | 2 | 2 | 1,064 | $360,000 | $338 | 1 day |
| 1861 Ridgeway CtCarson City, NV 89706 | 3 | 2 | 1,440 | $425,000 | $295 | 1 day |
| 2319 Hunt CirCarson City, NV 89701 | — | — | — | $279,000 | — | 1 day |
| 131 Canyon Park CtCarson City, NV 89703 | 3 | 3 | 2,396 | $849,900 | $354 | 4 days |
| 212 David StCarson City, NV 89706 | 2 | 1 | 656 | $250,000 | $381 | 4 days |
| 1409 Monte Rosa DrCarson City, NV 89701 | 2 | 2 | 1,623 | $440,000 | $271 | 5 days |
| 5495 Gentry LnCarson City, NV 89701 | 3 | 2 | 1,852 | $950,000 | $512 | 5 days |
| 2637 Ballarat DrCarson City, NV 89706 | 3 | 2 | 1,471 | $449,900 | $305 | 5 days |
| 56 Stellar CtCarson City, NV 89705 | 3 | 2 | 1,735 | $669,900 | $386 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 703 Travis DrCarson City, NV 89701 | 2 | 2 | 1,102 | $355,000 | $322 | 6 days |
| 402 Corbett StCarson City, NV 89706 | 2 | 2 | 1,040 | $370,000 | $355 | 7 days |
| 984 Starleaf CtCarson City, NV 89705 | 3 | 2 | 1,296 | $485,000 | $374 | 8 days |
| 3256 Talon StCarson City, NV 89703 | 3 | 3 | 2,329 | $877,865 | $376 | 9 days |
| 1621 N Edmonds DrCarson City, NV 89701 | — | — | — | $198,900 | — | 15 days |
| 2802 Tangerine DrCarson City, NV 89701 | 3 | 3 | 1,508 | $495,000 | $328 | 17 days |
| 3325 Red Leaf DrCarson City, NV 89703 | 4 | 3 | 2,448 | $1,025,000 | $418 | 19 days |
| 3440 Biltmore StCarson City, NV 89706 | 3 | 2 | 1,188 | $339,900 | $286 | 21 days |
| 27 Madison DrCarson City, NV 89706 | 3 | 3 | 1,965 | $695,000 | $353 | 21 days |
| 3150 Conte DrCarson City, NV 89701 | 3 | 2 | 2,025 | $637,000 | $314 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1213 Jett WayCarson City, NV 89705 | 4 | 2 | 1,760 | $577,520 | 100.8% | $328 | 0 days |
| 1110 Stagecoach LnCarson City, NV 89703 | 3 | 3 | 2,746 | $729,900 | 97.3% | $265 | 47 days |
| 861 Meadow Vista DrCarson City, NV 89705 | 3 | 2 | 1,431 | $550,000 | 98.4% | $384 | 53 days |
| 1198 Coral WayCarson City, NV 89703 | 3 | 2 | 2,520 | $720,000 | 96.0% | $285 | 145 days |
| 1501 Monte Rosa DrCarson City, NV 89701 | 3 | 1 | 1,008 | $330,000 | 92.2% | $327 | 19 days |
| 4732 Lango DrCarson City, NV 89706 | 4 | 3 | 2,035 | $585,000 | 100.0% | $287 | 49 days |
| 718 Travisr Unit DCarson City, NV 89701 | 2 | 3 | 1,240 | $255,000 | 102.0% | $205 | 517 days |
| 2420 Donna StCarson City, NV 89701 | 3 | 1 | 1,040 | $359,000 | 100.0% | $345 | 36 days |
| 349 Sandalwood DrCarson City, NV 89701 | 3 | 2 | 1,244 | $495,000 | 100.0% | $397 | 42 days |
| 1142 Banner Peak DrCarson City, NV 89701 | 4 | 2 | 1,974 | $638,000 | 99.1% | $323 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed