Carson City, NV Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1026 Meritage Court 3 2 2,059 $710,000 $344
616 Pioche St 3 2 1,397 $419,000 $299
3635 Cindys Trail 3 2 1,894 $765,000 $403
68 Condor Cir 2 1 1,219 $279,000 $228
4281 Weise Rd 4 3 4,631 $1,300,000 $280
719 Pat Ln 3 2 1,786 $469,000 $262
1677 Divot Rd. 4 2 2,000 $560,000 $280
1053 Spartan Ave 3 2 1,782 $405,000 $227
3437 Basalt Unit Dr 3 2 1,440 $299,900 $208
891 Valley Vista Dr 3 2 1,429 $490,000 $342
35 Bryan Circle 2 2 1,261 $250,000 $198
1763 Vineyard Way 3 2 2,432 $895,000 $368
1000 Bath ST 3 2 1,770 $538,000 $303
1303 Flintwood Drive 2 2 1,785 $625,000 $350
31 Pilot Peak Ct Unit Homesite 153 4 3 2,100 $549,950 $261
53 Pilot Peak Dr Unit Homesite 155 4 2 2,300 $574,950 $249
137 Pilot Peak Dr Unit Homesite 159 4 2 1,953 $549,950 $281
161 Pilot Peak Dr Unit Homesite 160 4 3 3,055 $649,523 $212
211 W Applegate 3 1 1,056 $369,000 $349
3527 Arcadia Dr 3 3 2,980 $940,000 $315
Average: 3.3 2.4 2,339 $1,305,339 $420
Viewing 1 - 20 of 180
Viewing 1 - 20 of 180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
964 Hilltop Ct. 3 2 1,403 $495,000 $495,000 $352 3/24/23
3813 Bonnie Place 3 2 1,347 $439,000 $439,000 $325 3/24/23
905 Tourmaline Dr 2 1 970 $350,000 $350,000 $360 3/24/23
2749 Sneddon Way 3 2 1,440 $299,995 $230,000 $159 3/24/23
3204 Halleck 4 2 2,525 $525,000 $525,000 $207 3/22/23
1108 Tamarisk Street 3 1 960 $329,000 $315,000 $328 3/22/23
1043 E SECOND ST Unit 3 3 2 1,160 $290,000 $290,000 $250 3/22/23
7101 Saddlehorn Rd 4 2 2,221 $679,000 $655,000 $294 3/22/23
613 W Winnie Ln 3 2 1,374 $399,900 $360,000 $262 3/21/23
1230 Clearview Dr 3 2 1,408 $425,000 $410,000 $291 3/21/23
1015 Haystack Dr 3 2 1,404 $480,000 $497,500 $354 3/21/23
900 Fall Ct 3 2 1,615 $369,000 $369,000 $228 3/21/23
1042 Jewell Avenue 3 2 1,680 $325,000 $300,000 $178 3/20/23
2550 Lukens Lane 3 2 1,260 $354,000 $350,000 $277 3/20/23
3572 Haystack 3 2 1,547 $425,000 $410,000 $265 3/20/23
1912 Sunland Dr 4 2 1,739 $399,000 $405,000 $232 3/20/23
2132 Beverly Dr 3 2 1,440 $425,000 $400,000 $277 3/16/23
777 Crimson Cir Unit Lot 4 3 2 1,507 $465,805 $446,633 $296 3/16/23
3601 Pulsar Ln. Unit 1 2 2 1,279 $399,990 $399,990 $312 3/16/23
1014 W Winnie Ln 3 2 1,430 $460,000 $458,000 $320 3/15/23
Average: 3.1 2.1 1,750 $530,917 $514,521 $285
Viewing 1 - 20 of 322
Viewing 1 - 20 of 322

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed