Gardnerville, NV Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1352 Guiness 3 2 1,533 $549,950 $358
119 Mark St 3 2 1,013 $324,900 $320
TBD Hwy 395 N/A N/A N/A $450,000 Unknown
1813 Sullivan Drive 3 2 2,277 $825,000 $362
1042 Ranch Dr 4 2 2,298 $705,000 $306
2005 Goldfield Dr 3 2 1,530 $579,000 $378
1222 Sorensen Ln 4 2 1,950 $699,000 $358
521 Wyatt Ln N/A N/A N/A $1,495,000 Unknown
724 Addler Rd 3 3 1,500 $539,900 $359
1310 Cedar Creek Circle 4 3 2,478 $875,000 $353
1061 Aspen Brook 3 2 2,018 $679,000 $336
1369 Rancho Road 3 2 1,232 $469,900 $381
219 Pepis Dr 3 2 2,208 $949,900 $430
209 Mott Ct 3 2 2,200 $825,000 $375
1364 Victoria Drive 3 2 1,404 $430,000 $306
1371 Kimmerling Rd. Unit A and B N/A N/A N/A $599,000 Unknown
926 Dresslerville Rd 4 2 2,215 $749,900 $338
1413 Purple Sage Dr 3 2 1,573 $544,000 $345
1265 Redwood Cir Unit 2 3 1 1,152 $250,000 $217
1374 Apollo Ave. 3 2 1,324 $450,000 $339
Average: 3.4 2.5 2,655 $891,563 $467
Viewing 1 - 20 of 178
Viewing 1 - 20 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1534 Hussman 3 2 2,238 $535,000 $239
581 Black Bear Trail 5 6 7,879 $6,950,000 $882
1202 Golden Eagle Court 3 2 2,440 $1,600,000 $655
856 Bollen Circle 3 2 1,728 $550,000 $318
621 Stallion Ct. 3 2 2,384 $855,000 $358
1024 Rocky Terrace Dr 4 3 3,002 $1,523,750 $507
766 Wagon N/A N/A N/A $489,000 Unknown
621 Kim 3 2 1,530 $520,000 $339
Average: 3.4 2.7 3,028 $1,627,843 $471
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
758 Hornet Dr 3 2 1,110 $420,000 $430,000 $387 11/30/23
780 Buckskin Lane 3 2 1,684 $735,500 $705,000 $418 11/30/23
209 Sierra Country Circle 3 3 3,663 $2,545,000 $2,510,000 $685 11/30/23
821 Pollen N/A N/A N/A $599,000 $500,000 Unknown 11/29/23
771 Rubio Way 3 2 2,531 $1,075,000 $1,100,000 $434 11/29/23
1188 Mill Creek Cir 3 2 1,296 $449,000 $440,000 $339 11/28/23
2988 Pine Valley Rd 3 2 2,312 $799,999 $765,000 $330 11/27/23
2557 Leviathan Mine Rd N/A N/A N/A $150,000 $136,500 Unknown 11/22/23
1335 Centerville Road 6 4 3,223 $2,600,000 $2,400,000 $744 11/22/23
721 Cutter Ln 4 2 2,108 $731,000 $731,000 $346 11/15/23
2348 Calle Hermosa N/A N/A N/A $365,000 $345,000 Unknown 11/15/23
1650 Carlson 4 2 3,060 $650,000 $650,000 $212 11/14/23
1420 Sugar Maple Ave 3 2 1,360 $450,000 $459,000 $337 11/14/23
917 Springfield Dr 3 2 2,023 $740,000 $690,000 $341 11/13/23
1264 Redwood Cir Unit 1 2 1 864 $239,900 $238,000 $275 11/9/23
1284 Bolivia Way 3 1 1,296 $309,900 $295,000 $227 11/9/23
615 Sage Grouse LP Unit Lot 16 4 4 2,892 $879,500 $879,500 $304 11/8/23
1209 Monarch Ln 3 2 1,352 $499,900 $510,000 $377 11/6/23
1338 Leonard 3 2 1,240 $300,000 $300,000 $241 11/3/23
1112 Cortez Ln 3 4 4,083 $1,995,000 $1,890,000 $462 11/1/23
Average: 3.2 2.2 2,087 $810,802 $776,206 $362
Viewing 1 - 20 of 193
Viewing 1 - 20 of 193

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed