Market report, updated
Search in the city of Gerlach
Over the last 12 months, homes sold for 104.8% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 UnspecifiedGerlach, NV 89412 | — | — | — | $64,000 | — | 26 days |
| Tbd Boulder Lake RdGerlach, NV 89412 | — | — | — | $92,500 | — | 49 days |
| 120 Ac State Route 8a Unit 06101015Gerlach, NV 89412 | — | — | — | $43,000 | — | 70 days |
| Apn 066-260-50Gerlach, NV 89412 | — | — | — | $177,777 | — | 110 days |
| Apn 066-090-23Gerlach, NV 89412 | — | — | — | $269,000 | — | 110 days |
| Apn 066-060-12Gerlach, NV 89412 | — | — | — | $135,000 | — | 141 days |
| 00 Unspecified89412Gerlach, NV 89412 | — | — | — | $35,000 | — | 163 days |
| Nv-447 Unit 071-220-11Gerlach, NV 89412 | — | — | — | $2,000,000 | — | 236 days |
| 71888 Smoke Creek RdGerlach, NV 89412 | — | — | — | $6,000,000 | — | 236 days |
| 500 State Route 34Gerlach, NV 89412 | — | — | — | $12,000,000 | — | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11069 Mosquito RdGerlach, NV 89412 | — | — | — | $320,000 | 100.0% | — | 26 days |
| 235 Del Ora AveGerlach, NV 89412 | — | — | — | $45,501 | 130.0% | — | 8 days |
| 255 Elm StGerlach, NV 89412 | 3 | 2 | 2,280 | $312,500 | 89.3% | $137 | 49 days |
| 4007 Duck Lake LoopGerlach, NV 89412 | — | — | — | $25,000 | 100.0% | — | 267 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed