Market report, updated
Search in the city of Spanish Springs
Over the last 12 months, homes sold for 99.5% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Oct. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11120 Diamond Stream DrSpanish Springs, NV 89441 | 5 | 4 | 3,591 | $1,375,000 | $382 | 2 days |
| 812 Alena WaySpanish Springs, NV 89441 | 3 | 2 | 1,306 | $450,000 | $344 | 5 days |
| 273 Eugene Pl Unit 50Spanish Springs, NV 89441 | 2 | 4 | 1,745 | $582,280 | $333 | 24 days |
| 12225 Mystic Sands DrSpanish Springs, NV 89441 | 5 | 4 | 4,597 | $1,420,000 | $308 | 35 days |
| 9195 Cordoba BlvdSpanish Springs, NV 89441 | 4 | 2 | 1,971 | $675,000 | $342 | 39 days |
| 738 Hallow Pointe DrSpanish Springs, NV 89441 | 4 | 3 | 2,554 | $749,999 | $293 | 41 days |
| 1201 Avian DrSpanish Springs, NV 89441 | 4 | 3 | 2,554 | $769,000 | $301 | 42 days |
| 240 Jedediah StSpanish Springs, NV 89441 | 2 | 2 | 1,640 | $593,070 | $361 | 51 days |
| 125 Virgil DrSpanish Springs, NV 89441 | 3 | 2 | 1,512 | $859,000 | $568 | 54 days |
| 90 Firestone DrSpanish Springs, NV 89441 | 3 | 3 | 1,687 | $540,000 | $320 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1259 Bellatrix WaySpanish Springs, NV 89441 | 4 | 2 | 2,232 | $650,000 | $291 | 12 days |
| 1650 Talking Sparrow DrSpanish Springs, NV 89441 | 3 | 2 | 1,496 | $575,000 | $384 | 13 days |
| 530 Coulee Meadow DrSpanish Springs, NV 89441 | 4 | 2 | 2,134 | $645,000 | $302 | 48 days |
| 198 Desert Rose DrSpanish Springs, NV 89441 | 3 | 3 | 1,810 | $490,000 | $270 | 83 days |
| 742 Ten Penny DrSpanish Springs, NV 89441 | 4 | 3 | 2,810 | $799,000 | $284 | 86 days |
| 600 Hay Bale CtSpanish Springs, NV 89441 | 4 | 3 | 2,796 | $949,000 | $339 | 147 days |
| 230 Sunlit TerSpanish Springs, NV 89441 | 3 | 3 | 2,056 | $725,000 | $352 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 145 Carlene DrSpanish Springs, NV 89436 | 3 | 2 | 1,504 | $550,000 | 97.4% | $365 | 111 days | Oct 29, 2026 |
| 60 Leo DrSpanish Springs, NV 89441 | 3 | 3 | 1,596 | $679,000 | 99.1% | $425 | 27 days | Oct 28, 2026 |
| 1237 Hallertau DrSpanish Springs, NV 89441 | 3 | 3 | 2,785 | $690,000 | 100.7% | $247 | 34 days | Oct 28, 2026 |
| 11599 Vinegar Peak DrSpanish Springs, NV 89441 | 5 | 4 | 3,206 | $799,900 | 100.0% | $249 | 76 days | Oct 28, 2026 |
| 1245 Saxon DrSpanish Springs, NV 89441 | 4 | 3 | 2,374 | $685,000 | 98.6% | $288 | 56 days | Oct 23, 2026 |
| 2230 Piedras DrSpanish Springs, NV 89441 | 4 | 4 | 2,320 | $1,050,000 | 95.9% | $452 | 86 days | Oct 23, 2026 |
| 1436 Kinglet DrSpanish Springs, NV 89441 | 4 | 3 | 2,244 | $605,000 | 96.8% | $269 | 112 days | Oct 23, 2026 |
| 5265 Santa Rosa AveSpanish Springs, NV 89436 | 4 | 3 | 2,532 | $640,000 | 101.6% | $252 | 69 days | Oct 21, 2026 |
| 2279 Ruddy WaySpanish Springs, NV 89441 | 3 | 2 | 1,496 | $590,000 | 103.5% | $394 | 71 days | Oct 15, 2026 |
| 400 Sunset Springs LnSpanish Springs, NV 89441 | 4 | 3 | 3,208 | $1,199,999 | 100.0% | $374 | 111 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed