Fleur De Lis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
9900 Wilbur May Pkwy Unit 1902 3 2 2,461 $734,000 $298 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit 2704 3 3 2,709 $725,000 $267 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit 4803 3 2 2,428 $700,000 $288 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 304 3 2 2,649 $675,000 $254 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit 5102 3 3 1,958 $585,508 $299 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 3505 3 2 1,958 $549,895 $280 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 3401 2 2 1,513 $500,000 $330 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit 2403 2 2 1,554 $445,000 $286 Fleur De Lis, Double Diamond
Average: 2.8 2.2 2,153 $614,300 $288
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
9900 Wilbur May Pkwy Unit 2504 3 3 2,649 $699,000 $263 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 602 3 2 1,958 $595,000 $303 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit 905 3 2 1,905 $535,000 $280 Fleur De Lis, Double Diamond
Average: 3.0 2.3 2,170 $609,666 $282
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
9900 Wilbur May Pkwy Unit APT 4701 3 2 2,309 $699,000 $663,000 $287 11/3/25 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 2801 2 2 2,309 $675,000 $660,000 $285 6/2/26 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 2501 3 2 2,309 $675,000 $640,000 $277 6/5/26 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 1802 3 2 2,414 $630,000 $615,000 $254 4/22/26 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit UNIT 4602 2 3 1,958 $595,000 $580,000 $296 6/17/26 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 5206 3 2 2,106 $579,000 $579,000 $274 3/30/26 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 2903 3 3 2,428 $572,000 $572,000 $235 7/27/26 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 5102 3 3 1,958 $579,000 $565,000 $288 11/28/25 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit 205 3 2 1,905 $575,000 $563,500 $295 6/12/26 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit 5105 3 2 1,905 $549,500 $549,000 $288 6/11/26 Fleur De Lis, Double Diamond
Average: 2.5 2.2 1,923 $536,370 $520,852 $272
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed