Tanamera Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
900 S Meadows Pkwy Unit 1524 3 2 1,422 $489,999 $344 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 3922 2 2 1,127 $455,000 $403 Tanamera, South Meadows
900 S Meadows Pkwy Unit 4923 2 2 1,127 $454,000 $402 Tanamera, South Meadows
900 S Meadows Pkwy Unit 1922 2 2 1,127 $435,000 $385 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 3011 2 2 1,103 $425,000 $385 Tanamera, South Meadows
900 S Meadows Pkwy Unit 3522 2 2 1,127 $415,000 $368 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 2723 2 2 1,127 $409,000 $362 Tanamera, South Meadows
900 S Meadows Pkwy Unit 1723 2 2 1,127 $405,000 $359 Tanamera, South Meadows
900 S Meadows Pkwy Unit 1022 2 2 1,175 $390,000 $331 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 2212 1 1 829 $356,000 $429 Tanamera, South Meadows
Average: 2.0 1.9 1,129 $423,399 $377
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
900 S Meadows Pkwy Unit APT 4514 2 2 1,103 $410,000 $371 Tanamera, South Meadows
900 S Meadows Pkwy Unit 4422 2 2 1,127 $399,000 $354 Tanamera, South Meadows
900 S Meadows Pkwy Unit 3613 1 1 829 $355,000 $428 Tanamera, South Meadows
Average: 1.7 1.7 1,019 $388,000 $384
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
900 S South Meadows Pkwy Unit APT 5121 2 2 1,175 $485,000 $490,000 $417 6/22/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 424 3 2 1,422 $479,000 $469,000 $329 5/15/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 5021 2 2 1,175 $465,000 $465,000 $395 6/30/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 2623 2 2 1,127 $450,000 $440,000 $390 8/8/25 Tanamera, South Meadows
900 S Meadows Pkwy Unit 3922 2 2 1,127 $440,000 $435,500 $386 12/1/25 Tanamera, South Meadows
900 S Meadows Pkwy Unit 2314 2 2 1,076 $440,000 $435,000 $404 4/13/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 4321 2 2 1,175 $439,000 $430,000 $365 3/13/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 3811 2 2 1,069 $425,000 $425,000 $397 1/7/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit #211 2 2 1,076 $425,000 $425,000 $394 9/3/25 Tanamera, South Meadows
900 S Meadows Pkwy Unit Apt 2322 2 2 1,127 $445,000 $415,000 $368 5/13/26 Tanamera, South Meadows
Average: 1.7 1.7 1,052 $403,314 $392,590 $376
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed