University of Nevada Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1104 Ralston St 9 7 3,510 $1,325,000 $377 University of Nevada, University Terrace
462 Laurel St 7 4 3,340 $1,050,000 $314 University of Nevada, University Heights
1369 Faland Way 9 6 4,111 $970,000 $235 University of Nevada, University Terrace
2125 Sutro St N/A N/A 100 $800,000 $8,000 University of Nevada
650 Denslowe Dr 8 4 2,966 $740,000 $249 University of Nevada, Sterling Village
99 Bartlett St 4 3 1,103 $699,000 $633 University of Nevada, University Park
675 Denslowe Dr 8 4 2,858 $680,000 $237 University of Nevada, Sterling Village
1144 Buena Vista Ave 4 2 2,030 $599,000 $295 University of Nevada, University Terrace
1138 Codel Way 2 1 1,295 $495,000 $382 University of Nevada, University Terrace
1075 University Ter 3 1 1,160 $469,000 $404 University of Nevada, New Sunnyside
Average: 4.9 2.8 1,871 $663,992 $916
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
68 Sunnyside Dr 2 2 1,182 $475,000 $401 University of Nevada, New Sunnyside
960 Ralston St 2 1 871 $450,000 $516 University of Nevada, St. George
2151 Barberry Way 2 2 1,296 $340,000 $262 University of Nevada, Sierra Gardens Mobile Homes
Average: 2.0 1.7 1,116 $421,666 $393
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
1516 Coleman Dr 6 4 3,844 $1,500,000 $1,240,000 $322 12/5/25 University of Nevada
1311 Terrace Dr 7 4 3,293 $1,150,000 $1,065,000 $323 6/18/26 Campus Heights, University of Nevada
1516 Coleman Dr 6 4 3,844 $1,100,000 $1,025,000 $266 2/17/26 University of Nevada
496 Highland Ave N/A N/A 3,507 $1,000,000 $910,000 $259 12/23/25 University of Nevada, University Heights
535 Citadel Way 5 3 2,572 $899,000 $899,000 $349 12/12/25 College Town, University of Nevada
903 W 7th St N/A N/A 2,116 $850,000 $825,000 $389 2/5/26 University of Nevada, Sunnyside
1114 The Strand 4 2 2,388 $799,000 $785,000 $328 8/3/26 University of Nevada, University Terrace
565 Denslowe Dr 4 4 2,858 $775,000 $770,000 $269 1/22/26 University of Nevada, Sterling Village
1646 Commonwealth Cir 3 2 1,943 $647,000 $750,818 $386 4/7/26 Parkland, University of Nevada
510 Citadel Ct 3 2 1,851 $749,000 $724,000 $391 5/29/26 College Town, University of Nevada
Average: 3.3 2.0 1,712 $528,658 $516,172 $326
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed