Woodside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1029 Brooktree Dr Unit 4 2 1 936 $225,000 $240 Woodside
Average: 2.0 1.0 936 $225,000 $240
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
909 Mesa Ridge Dr Unit 3 3 2 1,276 $305,000 $239 Woodside
849 Woodberry Dr Unit 4 2 1 936 $250,000 $267 Woodside
Average: 2.5 1.5 1,106 $277,500 $253
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
835 Ridgewood Dr Unit APT 3 3 2 1,276 $320,000 $315,000 $246 2/10/26 Woodside
850 Woodberry Dr Unit APT 2 3 2 1,276 $315,000 $312,500 $244 9/10/25 Woodside
959 Mesa Ridge Dr Unit 2 3 2 1,276 $310,000 $310,000 $242 2/26/26 Woodside
949 Crestwood Dr Unit #3 3 2 1,276 $315,000 $310,000 $242 1/27/26 Woodside
860 Cherry Tree Dr Unit 2 3 2 1,276 $300,000 $308,000 $241 5/20/26 Woodside
857 Cherry Tree Dr Unit 3 3 2 1,276 $310,000 $305,000 $239 12/8/25 Woodside
848 Parkside Dr Unit 1 3 2 1,225 $299,900 $299,900 $244 12/5/25 Woodside
888 Mesa Ridge Dr Unit 4 3 2 1,276 $275,000 $290,000 $227 8/5/25 Woodside
828 Woodglen Dr Unit APT 3 3 2 1,276 $280,000 $280,000 $219 7/13/26 Woodside
1029 Brooktree Dr Unit #1 3 2 1,225 $279,000 $279,000 $227 1/9/26 Woodside
Average: 2.9 1.9 1,220 $289,635 $288,885 $237
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed