5 Ridges Phase 1 Village 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
804 Cascade Range Dr 4 2 1,668 $525,000 $314 Other
Average: 4.0 2.0 1,668 $525,000 $314
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
792 Bobcat Rdg Rd Unit Homesite 6038 4 3 2,714 $599,950 $592,000 $218 5/13/26 Other
7012 Mount Nimba St Unit Homesite 6080 3 3 2,090 $581,132 $581,132 $278 4/15/26 Other
765 Bobcat Ridge Rd Unit Homesite 6088 4 3 2,714 $589,950 $579,950 $213 2/19/26 Other
823 Cascade Range Dr Unit Homesite 6140 4 3 2,714 $574,950 $574,950 $211 12/29/25 Other
783 Cascade Range Dr Unit Homesite 6136 4 3 2,714 $579,950 $570,000 $210 1/26/26 Other
6996 Mount Nimba St Unit Homesite 6082 4 3 2,714 $579,950 $560,000 $206 9/12/25 Other
6951 Snowdon Razor St Unit Homesite 6015 4 3 2,714 $559,950 $559,950 $206 8/7/25 Other
955 Bobcat Rdg Dr Unit Homesite 6107 4 3 2,714 $559,950 $549,950 $202 12/29/25 Other
975 Bobcat Rdg Rd Unit Homesite 6109 4 3 2,714 $574,950 $549,950 $202 11/4/25 Other
6927 Snowdon Razor St Unit Homesite 6013 4 3 2,714 $559,950 $540,000 $198 9/12/25 Other
Average: 3.4 2.7 2,092 $526,546 $513,805 $259
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed