Market report, updated
Search in the subdivision of Damonte Ranch V Villages 1 & 2 Unit 1
Over the last 12 months, homes sold for 98.7% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10360 Culiacan Pass TrlReno, NV 89521 | 4 | 4 | 3,058 | $850,000 | $277 | 40 days |
| 10240 Culiacan Pass TrlReno, NV 89521 | 4 | 4 | 3,170 | $974,900 | $307 | 55 days |
| 10210 Rollins DrReno, NV 89521 | 4 | 4 | 3,058 | $915,000 | $299 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1880 Fledge Creek DrReno, NV 89521 | 4 | 4 | 3,058 | $850,000 | 99.4% | $277 | 64 days |
| 10172 Mesa Cortona DrReno, NV 89521 | 3 | 2 | 1,620 | $605,000 | 98.4% | $373 | 116 days |
| 10050 Ignacio CirReno, NV 89521 | 3 | 2 | 1,620 | $635,620 | 102.5% | $392 | 131 days |
| 1935 Fledge Creek DrReno, NV 89521 | 4 | 4 | 3,058 | $899,000 | 97.2% | $293 | 41 days |
| 10275 Mott DrReno, NV 89521 | 4 | 3 | 2,299 | $784,900 | 100.0% | $341 | 69 days |
| 1825 Cholula DrReno, NV 89521 | 4 | 3 | 2,178 | $660,000 | 94.3% | $303 | 48 days |
| 10020 Ignacio CirReno, NV 89521 | 3 | 2 | 1,950 | $685,000 | 100.7% | $351 | 58 days |
| 1870 Culiacan Pass CtReno, NV 89521 | 4 | 3 | 2,299 | $775,000 | 100.0% | $337 | 26 days |
| 10290 Culiacan Pass TrlReno, NV 89521 | 4 | 3 | 2,299 | $725,000 | 100.0% | $315 | 18 days |
| 10166 Mesa Cortona DrReno, NV 89521 | 3 | 2 | 1,719 | $640,000 | 98.5% | $372 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed