Golden Hills Phase 2B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2735 Trail Rider Dr 5 4 2,896 $1,149,900 $397 Golden Hills
2900 Tobiano Dr 4 3 2,767 $934,500 $337 Golden Hills
Average: 4.5 3.5 2,831 $1,042,200 $367
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
2840 Trail Rider Dr 4 4 2,859 $1,350,000 $1,350,000 $472 3/6/26 Golden Hills
2960 Tobiano Dr 4 3 3,060 $1,285,000 $1,255,000 $410 8/18/26 Golden Hills
2750 Trail Rider Dr 4 3 2,740 $1,024,500 $1,030,000 $375 7/24/26 Golden Hills
2775 Trail Rider Dr 4 3 2,734 $985,000 $995,000 $363 4/17/26 Golden Hills
2810 Tobiano Dr 3 2 2,420 $999,000 $990,000 $409 7/22/26 Golden Hills
2860 Tobiano Dr 3 3 2,622 $995,000 $980,000 $373 10/29/25 Golden Hills
2730 Tobiano Dr 5 4 2,896 $969,000 $969,000 $334 6/30/26 Golden Hills
2835 Tobiano Dr 3 3 2,617 $969,000 $960,000 $366 12/10/25 Golden Hills
2745 Trail Rider Dr 3 3 2,622 $965,000 $950,000 $362 11/13/25 Golden Hills
2830 Tobiano Dr 5 4 2,896 $949,000 $945,000 $326 1/13/26 Golden Hills
Average: 3.9 3.3 2,760 $1,040,045 $1,032,181 $374
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed