Heritage Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
204 Chandler Rd 5 3 2,315 $550,000 $237 N/A
610 Union Rd 5 3 2,315 $535,000 $231 N/A
190 Chandler Rd Unit Homesite 257 4 3 2,420 $505,611 $208 N/A
192 Chandler Rd Unit Homesite 256 5 3 2,629 $499,950 $190 N/A
152 Natalie Way Unit Homesite 233 5 3 2,486 $499,362 $200 N/A
1020 Gold Crater Pl Unit Homesite 28 4 3 2,100 $489,950 $233 Other
182 Chandler Rd Unit Homesite 261 5 3 2,486 $479,950 $193 N/A
708 Canon Rd 3 2 1,498 $457,000 $305 Other
159 Chandler Rd Unit Homesite 200 3 2 1,472 $429,950 $292 N/A
165 Chandler Rd Unit Homesite 235 4 2 1,665 $419,950 $252 N/A
Average: 4.3 2.7 2,138 $486,672 $234
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1121 Gold Crater Pl Unit Homesite 11 4 3 2,100 $513,393 $244 Other
196 Rose Peak Rd Unit Homesite 1 5 3 2,629 $509,950 $193 Other
196 Chandler Rd Unit Homesite 254 5 3 2,629 $489,950 $186 N/A
176 Chandler Rd Unit Homesite 264 5 3 2,486 $474,950 $191 N/A
180 Chandler Rd Unit Homesite 262 4 3 2,420 $459,950 $190 N/A
154 Natalie Way Unit Homesite 232 4 3 2,420 $449,950 $185 N/A
153 Natalie Way Unit Homesite 204 3 2 1,472 $424,950 $288 N/A
170 Chandler Rd Unit Homesite 266 3 2 1,472 $424,950 $288 N/A
169 Chandler Rd Unit Homesite 237 3 2 1,472 $424,950 $288 N/A
167 Chandler Rd Unit Homesite 236 3 2 1,207 $399,950 $331 N/A
Average: 3.8 2.5 1,955 $451,172 $246
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
1016 Gold Crater Pl Unit Homesite 30 4 3 2,100 $539,950 $545,950 $259 8/18/26 Other
1101 Gold Crater Pl Unit Homesite 1 3 2 2,200 $519,950 $524,950 $238 7/24/26 Other
207 Rose Peak Rd Unit Homesite 83 5 3 2,629 $534,950 $512,950 $195 8/18/26 Other
696 Canon Rd Unit Homesite 13 5 3 2,629 $509,950 $509,950 $193 2/6/26 Other
202 Rose Peak Rd 4 2 1,960 $509,900 $509,900 $260 4/15/26 N/A
213 Rose Peak Rd Unit Homesite 50 5 3 2,629 $509,950 $504,950 $192 1/8/26 N/A
1105 Gold Crater Pl Unit Homesite 3 4 3 2,100 $499,950 $499,950 $238 6/18/26 Other
590 Union Rd Unit Homesite 53 5 3 2,629 $499,950 $499,950 $190 4/9/26 Other
690 Canon Rd Unit Homesite 10 5 3 2,629 $499,950 $499,950 $190 3/2/26 Other
698 Canon Rd Unit Homesite 14 5 3 2,486 $489,950 $498,000 $200 5/27/26 Other
Average: 3.8 2.3 1,884 $455,297 $449,343 $248
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

Find out how market changes are affecting your property value. You may be surprised!

Check your property value Here

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed