Lakeside Plaza 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2955 S Lakeside Dr Unit UNIT 202 2 1 833 $199,900 $239 Lakeside Plaza
2955 Lakeside Dr Unit Unit 220 1 1 677 $198,900 $293 Other
2955 Lakeside Dr Unit 223 1 1 788 $190,000 $241 Other
2955 Lakeside Dr Unit UNIT 120 1 1 677 $169,000 $249 Lakeside Plaza
Average: 1.2 1.0 743 $189,450 $256
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
2955 Lakeside Dr Unit 108 2 2 957 $238,999 $240,000 $250 7/29/25 Lakeside Plaza
2955 Lakeside Dr Unit 136 2 1 849 $208,888 $220,888 $260 6/30/26 Lakeside Plaza
2955 Lakeside Dr Unit Unit 137 2 2 1,077 $219,000 $200,000 $185 9/18/25 Lakeside Plaza
2955 Lakeside Dr Unit UNIT 116 2 2 957 $190,000 $180,000 $188 11/5/25 Lakeside Plaza
2955 Lakeside Dr Unit 111 2 1 849 $184,900 $179,900 $211 3/6/26 Lakeside Plaza
2955 Lakeside Dr Unit UNIT 134 2 2 957 $180,000 $174,000 $181 9/26/25 Lakeside Plaza
2955 Lakeside Dr Unit UNIT 127 1 1 849 $169,000 $169,000 $199 9/24/25 Lakeside Plaza
2955 Lakeside Dr Unit 136 2 1 849 $159,000 $156,000 $183 9/23/25 Lakeside Plaza
2955 Lakeside Dr Unit 203 2 2 957 $165,000 $155,000 $161 2/2/26 Lakeside Plaza
Average: 1.9 1.6 922 $190,531 $186,087 $202
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed