Market report, updated
Search in the subdivision of Mountain View Estates Unit 4
Over the last 12 months, homes sold for 98.7% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3530 Downpatrick Ln Unit Lot 33Reno, NV 89512 | 4 | 3 | 1,565 | $480,000 | $306 | 42 days |
| 3428 Colonial Downs DrReno, NV 89512 | 4 | 3 | 1,565 | $489,000 | $312 | 46 days |
| 3612 Pocono Downs DrReno, NV 89512 | 3 | 3 | 1,525 | $472,000 | $309 | 99 days |
| 4035 Veterans Memorial Hwy Unit 347Silver Springs, NV 89429 | — | — | — | $349,000 | — | 432 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3400 Colonial Downs DrReno, NV 89512 | 3 | 3 | 1,281 | $440,000 | 100.0% | $343 | 35 days |
| 3575 Penn National DrReno, NV 89512 | 4 | 3 | 1,568 | $525,000 | 101.9% | $334 | 31 days |
| 3558 Penn Natl DrReno, NV 89512 | 4 | 3 | 1,923 | $518,500 | 96.9% | $269 | 68 days |
| 3566 Penn Natl DrReno, NV 89512 | 4 | 3 | 1,565 | $475,000 | 99.0% | $303 | 227 days |
| 3421 Colonial Downs DrReno, NV 89512 | 3 | 3 | 1,525 | $465,000 | 95.9% | $304 | 88 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed