Market report, updated
Search in the subdivision of North Dc
Over the last 12 months, homes sold for 100.1% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1220 Rocket St Unit # 2Carson City, NV 89705 | 3 | 3 | 1,650 | $444,990 | $269 | 17 days |
| 1435 Jett WayCarson City, NV 89705 | 3 | 3 | 2,392 | $699,000 | $292 | 31 days |
| 1274 Jett WayCarson City, NV 89705 | 4 | 2 | 1,720 | $561,990 | $326 | 44 days |
| 1232 Rocket St Unit 1Carson City, NV 89705 | 2 | 2 | 1,315 | $379,990 | $288 | 44 days |
| 1229 Rocket St Unit 2Carson City, NV 89705 | 3 | 3 | 1,650 | $439,990 | $266 | 44 days |
| 1229 Rocket St Unit 3Carson City, NV 89705 | 3 | 3 | 1,869 | $459,990 | $246 | 60 days |
| 1238 Rocket St Unit 1Carson City, NV 89705 | 2 | 2 | 1,315 | $384,995 | $292 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1280 Jett WayCarson City, NV 89705 | 4 | 3 | 2,075 | $582,990 | $280 | 44 days |
| 1235 Rocket St Unit 1Carson City, NV 89705 | 2 | 2 | 1,315 | $379,990 | $288 | 45 days |
| 1235 Rocket St Unit # 3Carson City, NV 89705 | 3 | 3 | 1,869 | $459,990 | $246 | 81 days |
| 1238 Rocket St Unit 2Carson City, NV 89705 | 3 | 3 | 1,650 | $439,990 | $266 | 102 days |
| 1244 Rocket St Unit 1Carson City, NV 89705 | 2 | 2 | 1,315 | $387,835 | $294 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 456 Radiant DrCarson City, NV 89705 | 5 | 3 | 2,311 | $595,990 | 100.0% | $257 | 104 days | Nov 12, 2026 |
| 1213 Jett WayCarson City, NV 89705 | 4 | 2 | 1,760 | $577,520 | 100.8% | $328 | 0 days | Nov 10, 2026 |
| 474 Radiant DrCarson City, NV 89705 | 4 | 3 | 2,075 | $584,620 | 100.5% | $281 | 119 days | Nov 4, 2026 |
| 462 Radiant DrCarson City, NV 89705 | 4 | 3 | 2,075 | $579,620 | 100.5% | $279 | 77 days | Nov 3, 2026 |
| 1232 Rocket St Unit 2Carson City, NV 89705 | 3 | 3 | 1,650 | $444,990 | 100.0% | $269 | 35 days | Oct 27, 2026 |
| 480 Radiant DrCarson City, NV 89705 | 4 | 2 | 1,720 | $552,990 | 100.0% | $321 | 76 days | Oct 7, 2026 |
| 1244 Rocket St Unit 3Carson City, NV 89705 | 3 | 3 | 1,869 | $464,990 | 100.0% | $248 | 56 days | Sep 30, 2026 |
| 486 Radiant DrCarson City, NV 89705 | 5 | 3 | 2,311 | $630,310 | 104.0% | $272 | 90 days | Sep 29, 2026 |
| 485 Radiant DrCarson City, NV 89705 | 4 | 3 | 2,075 | $581,990 | 100.0% | $280 | 90 days | Sep 29, 2026 |
| 1238 Rocket St Unit # 3Carson City, NV 89705 | 3 | 3 | 1,869 | $464,990 | 100.0% | $248 | 32 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2026 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on .
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed