Stonebrook Village G2-B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2133 Eaglehead Dr Unit Glenridge 103 2 2 1,454 $572,000 $393 Stonebrook
2201 Eaglehead Dr Unit Glenridge 110 2 2 1,495 $540,000 $361 Stonebrook
2193 Eaglehead Dr Unit Glenridge 109 2 2 1,477 $524,000 $354 Stonebrook
Average: 2.0 2.0 1,475 $545,333 $369
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
2186 Eaglehead Dr Unit Glenridge 115 2 2 1,495 $520,000 $520,000 $347 5/15/26 Stonebrook
2123 Eaglehead Dr Unit Glenridge 102 2 2 1,495 $519,000 $514,000 $343 4/10/26 Stonebrook
2196 Eaglehead Dr Unit Glenridge 114 2 2 1,454 $521,000 $512,350 $352 10/16/25 Stonebrook
7316 Rustic Sky Dr Unit Glenridge 124 2 3 1,477 $530,000 $510,000 $345 1/23/26 Stonebrook
2126 Eaglehead Dr Unit Glenridge 121 2 2 1,454 $500,000 $500,000 $343 2/12/26 Stonebrook
2176 Eaglehead Dr Unit Glenridge 116 2 2 1,477 $550,000 $498,000 $337 5/28/26 Stonebrook
2113 Eaglehead Dr Unit Glenridge 101 2 2 1,454 $489,000 $489,000 $336 3/20/26 Stonebrook
Average: 2.0 2.1 1,472 $518,428 $506,192 $343
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed