Talus Valley East Village 26 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
3616 Juniper Berry Dr Unit Homesite 6129 4 4 3,055 $919,950 $301 Other
3600 Juniper Berry Dr Unit Homesite 6127 4 3 2,300 $864,950 $376 Other
3807 Solitary Brook Rd Unit Homesite 2631 5 3 3,248 $849,950 $261 Other
3832 Solitary Brook Rd Unit Homesite 2629 3 2 2,616 $849,950 $324 Other
3624 Juniper Berry Dr Unit Homesite 6130 5 3 2,441 $809,950 $331 Other
3797 Solitary Brook Rd Unit Homesite 2632 3 2 2,410 $739,950 $307 Other
Average: 4.0 2.8 2,678 $839,116 $317
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
8200 Morning Light Rd Unit Homesite 2613 5 3 3,248 $919,950 $283 Other
8210 Morning Light Rd Unit Homesite 2612 3 2 2,616 $914,950 $349 Other
3782 Solitary Brook Rd Unit Homesite 2624 5 3 3,248 $900,096 $277 Other
3812 Solitary Brook Rd Unit Homesite 2627 5 3 3,248 $899,950 $277 Other
7843 Tortoise Shell Dr Unit Homesite 698 4 4 3,055 $895,950 $293 Other
7831 Tortoise Shell Dr Unit Homesite 696 4 4 3,055 $877,950 $287 Other
3817 Solitary Brook Rd Unit Homesite 2630 3 2 2,616 $824,950 $315 Other
7825 Tortoise Shell Dr Unit Homesite 695 4 3 2,300 $809,950 $352 Other
7837 Tortoise Shell Dr Unit Homesite 697 4 3 2,300 $799,950 $347 Other
7819 Tortoise Shell Dr Unit Homesite 694 5 3 2,441 $798,877 $327 Other
Average: 4.1 2.8 2,649 $832,494 $319
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
3680 Juniper Berry Dr Unit Homesite 2602 5 3 3,248 $904,950 $904,950 $278 7/7/26 Other
4007 Vermillion View Dr Unit Homesite 685 4 4 3,055 $899,950 $899,950 $294 7/14/26 Other
3688 Juniper Berry Dr Unit Homesite 2603 3 2 2,616 $869,950 $895,621 $342 6/25/26 Other
3783 Morning Blossom Way Unit Homesite 2656 5 3 3,248 $889,950 $889,950 $273 1/30/26 Other
7789 Tortoise Shell Dr Unit Homesite 689 4 4 3,055 $865,950 $868,439 $284 8/12/26 Other
3715 Juniper Berry Dr Unit Homesite 2619 5 3 3,248 $834,950 $863,682 $265 8/27/26 Other
7774 Tortoise Shell Dr Unit Homesite 6114 4 4 3,055 $837,950 $854,094 $279 7/29/26 Other
7915 Willow Thicket Dr Unit Homesite 6104 4 4 3,055 $808,950 $849,138 $277 4/30/26 Other
7816 Tortoise Shell Dr Unit Homesite 6121 4 4 3,055 $839,950 $844,911 $276 9/21/26 Other
7945 Willow Thicket Dr 4 4 3,077 $842,740 $842,740 $273 2/9/26 Other
Average: 4.0 2.8 2,602 $775,124 $777,141 $303
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed