Market report, updated
Search in the subdivision of The Montage Phase 1
Over the last 12 months, homes sold for 94.2% of list price in 193 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 255 N Sierra St Unit UNIT 713Reno, NV 89501 | — | 1 | 618 | $269,900 | $436 | 32 days |
| 255 N Sierra St Unit #1811Reno, NV 89501 | 1 | 1 | 1,086 | $394,900 | $363 | 68 days |
| 255 N Sierra St Unit UNIT 1018Reno, NV 89501 | 2 | 3 | 2,515 | $1,050,000 | $417 | 70 days |
| 255 N Sierra St Unit 1715Reno, NV 89501 | 1 | 2 | 1,011 | $399,000 | $394 | 83 days |
| 255 N Sierra St Unit UNIT 316Reno, NV 89501 | 2 | 2 | 1,142 | $464,000 | $406 | 132 days |
| 255 N Sierra St Unit 1707Reno, NV 89501 | 1 | 1 | 805 | $310,000 | $385 | 285 days |
| 255 N Sierra St Unit UNIT 517Reno, NV 89501 | — | 1 | 512 | $250,000 | $488 | 47 days |
| 255 N Sierra St Unit UNIT 1011Reno, NV 89501 | 1 | 1 | 1,080 | $440,000 | $407 | 585 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 255 N Sierra St Unit UNIT 2118Reno, NV 89501 | 2 | 2 | 1,523 | $800,000 | 95.8% | $525 | 41 days |
| 255 N Sierra St Unit UNIT 904Reno, NV 89501 | 1 | 1 | 1,080 | $380,000 | 96.2% | $351 | 126 days |
| 255 N Sierra St Unit UNIT 2001Reno, NV 89501 | — | 1 | 593 | $270,000 | 94.7% | $455 | 108 days |
| 255 N Sierra St Unit UNIT 1012Reno, NV 89501 | 2 | 2 | 1,273 | $408,000 | 92.7% | $320 | 272 days |
| 255 N Sierra St Unit UNIT 1208Reno, NV 89501 | 1 | 1 | 805 | $260,000 | 96.3% | $322 | 31 days |
| 255 N Sierra St Unit UNIT 717Reno, NV 89501 | 1 | 1 | 842 | $275,000 | 95.2% | $326 | 64 days |
| 255 N Sierra St Unit 2313Reno, NV 89501 | 3 | 4 | 3,308 | $1,000,000 | 71.5% | $302 | 572 days |
| 255 N Sierra St Unit 1408Reno, NV 89501 | 1 | 1 | 805 | $305,000 | 98.4% | $378 | 132 days |
| 255 N Sierra St Unit 2303Reno, NV 89501 | 2 | 3 | 2,658 | $1,360,000 | 93.8% | $511 | 255 days |
| 255 N Sierra St Unit 1005Reno, NV 89501 | — | 1 | 637 | $225,000 | 93.8% | $353 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed