Market report, updated
Search in the subdivision of The Palladio
Over the last 12 months, homes sold for 97.4% of list price in 180 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 N Sierra St Unit STE 806Reno, NV 89501 | 1 | 1 | 760 | $318,000 | $418 | 13 days |
| 50 N Sierra St Unit 1108Reno, NV 89501 | 1 | 1 | 938 | $415,000 | $442 | 26 days |
| 50 N Sierra St Unit STE 1011Reno, NV 89501 | 2 | 2 | 1,730 | $925,000 | $534 | 62 days |
| 50 N Sierra St Unit STE 1006Reno, NV 89501 | 1 | 1 | 762 | $315,000 | $413 | 87 days |
| 50 N Sierra St Unit 505Reno, NV 89501 | 1 | 1 | 876 | $375,000 | $428 | 115 days |
| 50 N Sierra St Unit STE 905Reno, NV 89501 | 1 | 1 | 875 | $375,000 | $428 | 207 days |
| 50 N Sierra St Unit STE 903Reno, NV 89501 | 2 | 2 | 1,364 | $750,000 | $549 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 50 N Sierra St Unit STE 909Reno, NV 89501 | 2 | 2 | 1,190 | $420,000 | 93.3% | $352 | 354 days |
| 50 N Sierra St Unit 910Reno, NV 89501 | 2 | 2 | 1,414 | $510,910 | 100.0% | $361 | 213 days |
| 50 N Sierra St Unit 803Reno, NV 89501 | 2 | 2 | 1,364 | $665,000 | 95.0% | $487 | 63 days |
| 50 N Sierra St Unit STE 604Reno, NV 89501 | 2 | 2 | 1,966 | $700,000 | 103.7% | $356 | 190 days |
| 50 N Sierra St Unit PH 13Reno, NV 89501 | 2 | 4 | 3,066 | $1,850,000 | 94.9% | $603 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed