Market report, updated
Search in the subdivision of Valley Knolls
Over the last 12 months, homes sold for 99.2% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 166 Radiant Dr Unit Homesite 73Carson City, NV 89705 | 4 | 2 | 1,973 | $689,990 | $349 | 1 day |
| 190 Radiant Dr Unit Homesite 77Carson City, NV 89705 | 4 | 3 | 2,278 | $769,990 | $338 | 1 day |
| 56 Stellar CtCarson City, NV 89705 | 3 | 2 | 1,735 | $669,900 | $386 | 16 days |
| 172 Radiant Dr Unit Homesite 74Carson City, NV 89705 | 5 | 4 | 3,123 | $849,990 | $272 | 43 days |
| 178 Radiant Dr Unit Homesite 75Carson City, NV 89705 | 5 | 3 | 2,561 | $759,990 | $296 | 43 days |
| 142 Radiant Dr Unit Homesite 69Carson City, NV 89705 | 3 | 2 | 1,739 | $649,990 | $373 | 168 days |
| 130 Radiant Dr Unit Homesite 67Carson City, NV 89705 | 3 | 4 | 2,213 | $749,990 | $338 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 167 Radiant Dr Unit Homesite 88Carson City, NV 89705 | 4 | 3 | 2,278 | $724,990 | $318 | 42 days |
| 124 Radiant Dr Unit Homesite 66Carson City, NV 89705 | 4 | 2 | 1,973 | $689,990 | $349 | 110 days |
| 148 Radiant Dr Unit Homesite 70Carson City, NV 89705 | 4 | 3 | 2,278 | $769,990 | $338 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 154 Radiant Dr Unit Homesite 71Carson City, NV 89705 | 4 | 3 | 2,561 | $779,990 | 100.0% | $304 | 68 days | Oct 8, 2026 |
| 136 Radiant Dr Unit Homesite 68Carson City, NV 89705 | 3 | 2 | 1,836 | $649,990 | 100.0% | $354 | 154 days | Oct 1, 2026 |
| 1279 Nebula Rd Unit Homesite 54Carson City, NV 89705 | 5 | 5 | 3,123 | $784,990 | 100.0% | $251 | 177 days | Sep 30, 2026 |
| 55 Eclipse CtCarson City, NV 89705 | 3 | 3 | 2,594 | $780,000 | 97.6% | $300 | 129 days | Aug 31, 2026 |
| 1267 Nebula Rd Unit Homesite 56Carson City, NV 89705 | 3 | 2 | 1,973 | $641,503 | 98.7% | $325 | 136 days | Aug 18, 2026 |
| 1273 Nebula Rd Unit Homesite 55Carson City, NV 89705 | 5 | 3 | 2,561 | $734,990 | 100.0% | $286 | 124 days | Aug 6, 2026 |
| 1310 Nebula Rd Unit Homesite 90Carson City, NV 89705 | 3 | 3 | 2,278 | $699,990 | 100.0% | $307 | 286 days | Jun 29, 2026 |
| 118 Radiant Rd Unit Homesite 65Carson City, NV 89705 | 3 | 2 | 1,739 | $675,000 | 96.4% | $388 | 49 days | Jun 18, 2026 |
| 1316 Nebula Rd Unit Homesite 91Carson City, NV 89705 | 3 | 2 | 1,739 | $595,990 | 100.0% | $342 | 55 days | May 29, 2026 |
| 1334 Nebula Rd Unit Homesite 94Carson City, NV 89705 | 3 | 4 | 2,213 | $699,990 | 100.0% | $316 | 255 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2026 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on .
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed