Market report, updated
Search in the subdivision of Willowbrook 2
Over the last 12 months, homes sold for 97.1% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3910 Greenbriar CtReno, NV 89509 | 2 | 2 | 1,824 | $474,999 | $260 | 59 days |
| 437 Octavia CtReno, NV 89509 | 3 | 3 | 1,834 | $439,900 | $239 | 100 days |
| 3930 Greenbriar CtReno, NV 89509 | 2 | 2 | 1,824 | $497,777 | $272 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 Angela PlReno, NV 89509 | 3 | 3 | 2,175 | $550,000 | $252 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4158 Marigene CtReno, NV 89509 | 2 | 3 | 1,658 | $360,000 | 91.6% | $217 | 217 days |
| 304 Lorraine CtReno, NV 89509 | 2 | 3 | 1,807 | $425,000 | 97.7% | $235 | 109 days |
| 3903 Henry CtReno, NV 89509 | 3 | 3 | 1,834 | $465,000 | 97.9% | $253 | 45 days |
| 460 Shady Lane CtReno, NV 89509 | 3 | 3 | 1,658 | $515,000 | 95.4% | $310 | 71 days |
| 309 Lorraine CtReno, NV 89509 | 2 | 3 | 1,658 | $381,250 | 95.3% | $229 | 37 days |
| 440 Octavia CtReno, NV 89509 | 2 | 3 | 1,807 | $400,000 | 100.0% | $221 | 90 days |
| 3930 Greenbriar CtReno, NV 89509 | 2 | 2 | 1,824 | $518,333 | 99.7% | $284 | 41 days |
| 3902 Sarah CtReno, NV 89509 | 2 | 2 | 1,824 | $509,900 | 100.0% | $279 | 28 days |
| 4003 Bluegrass CtReno, NV 89509 | 3 | 3 | 1,807 | $383,000 | 95.9% | $211 | 226 days |
| 4004 Ruth CtReno, NV 89509 | 2 | 3 | 1,630 | $375,000 | 100.0% | $230 | 177 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed