89523 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
3380 Mario Rd 5 5 3,716 $2,990,000 $804 Other
2440 Mountain Spirit Trl 6 7 7,557 $2,825,000 $373 Somersett, Somersett
1765 Boulder Ridge Trl 4 4 4,506 $2,350,000 $521 Somersett, Somersett
7350 W 4th St N/A N/A 7,214 $2,250,000 $311 Other
0 Simons 00 Simons Drive, Reno, Nv 895223 Unit 202-051-01 N/A N/A N/A $1,995,000 Unknown McQueen, Sierra Highlands
2475 Drake Wood Ct 4 4 3,402 $1,995,000 $586 Somersett, Somersett
8908 Suncreek Ct 5 6 4,076 $1,895,000 $464 Other
8697 Eagle Chase Trl 4 6 4,363 $1,875,000 $429 Somersett, Somersett
9180 Graycliff Ln 4 5 4,102 $1,799,000 $438 Other
2305 Eagle Bend Trl 4 4 3,334 $1,700,000 $509 Somersett, Somersett
Average: 3.4 3.2 2,494 $876,738 $373
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
4000 Goodsell Ln 6 7 8,279 $6,200,000 $748 N/A
8220 Standing Stone Cir 4 5 3,898 $3,250,000 $833 Somersett, Somersett
8601 Eagle Chase Trl 4 4 3,462 $1,825,000 $527 Somersett, Somersett
1772 Fairway Hills Trl 4 5 3,996 $1,695,000 $424 Somersett, Somersett
1745 Laurel Ridge Ct 5 5 3,717 $1,675,000 $450 Somersett, Somersett
1050 Udowski Ct 4 4 3,232 $1,634,990 $505 Morgan Pointe at Somersett, Somersett
1898 Laurel Ridge Dr 4 5 4,443 $1,499,000 $337 Somersett, Somersett
8580 Gypsy Hill Trl 4 4 3,267 $1,495,000 $457 Somersett, Somersett
1915 Dakota Ridge Trl 3 4 3,444 $1,495,000 $434 Dakota Ridge at Somersett, Somersett
8718 Larkhaven Ct 3 4 2,569 $1,200,000 $467 Somersett, Somersett
Average: 3.3 3.0 2,313 $958,018 $388
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
2385 Eagle Bend Trl 4 7 7,012 $4,600,000 $4,400,000 $627 2/17/26 Other
2255 Warrior Ln 5 6 4,901 $3,100,000 $3,050,000 $622 4/7/26 Blue Heron Park
2250 Eagle Bend Ct 4 6 4,583 $2,800,000 $2,747,000 $599 5/29/26 Somersett, Somersett
2195 Candle Rock Ct 4 6 5,796 $2,763,000 $2,600,000 $448 3/30/26 Somersett, Somersett
8900 Suncreek Ct 4 6 4,329 $2,399,000 $2,200,000 $508 3/3/26 Other
4090 Goodsell Ln 4 4 3,711 $2,150,000 $2,150,000 $579 3/20/26 Other
4060 Goodsell Ln 5 5 5,118 $2,300,000 $2,150,000 $420 10/28/25 Other
1025 Udowski, Homesite 56 Unit Homesite 56 4 5 3,722 $1,853,896 $2,033,394 $546 12/3/25 Morgan Pointe at Somersett, Somersett
2955 W Hwy 40 N/A N/A 4,366 $2,100,000 $1,900,000 $435 10/15/25 Other
9176 Graycliff Ln 5 6 4,167 $1,839,000 $1,815,000 $435 4/30/26 Other
Average: 3.2 2.8 2,074 $744,656 $733,511 $356
Viewing 1 - 10 of 515
Viewing 1 - 10 of 515

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed