89523 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
4000 Goodsell Ln 6 7 8,279 $6,200,000 $748 N/A
8674 Eagle Chase Trl 4 4 4,771 $3,599,000 $754 Somersett, Somersett
8220 Standing Stone Cir 4 5 3,898 $3,250,000 $833 Somersett, Somersett
3380 Mario Rd 5 5 3,716 $2,990,000 $804 Other
2440 Mountain Spirit Trl 6 7 7,557 $2,825,000 $373 Somersett, Somersett
2475 Drake Wood Ct 4 4 3,402 $2,095,000 $615 Somersett, Somersett
8697 Eagle Chase Trl 4 6 4,363 $2,050,000 $469 Somersett, Somersett
0 Simons 00 Simons Drive, Reno, Nv 895223 Unit 202-051-01 N/A N/A N/A $1,995,000 Unknown McQueen, Sierra Highlands
8908 Suncreek Ct 5 6 4,125 $1,995,000 $483 Other
9180 Graycliff Ln 4 5 4,102 $1,825,000 $444 Other
Average: 3.5 3.3 2,574 $982,732 $389
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1772 Fairway Hills Trl 4 5 3,996 $1,695,000 $424 Somersett, Somersett
1785 Dakota Ridge Trl 4 4 3,301 $1,550,000 $469 Dakota Ridge at Somersett, Somersett
8580 Gypsy Hill Trl 4 4 3,267 $1,525,000 $466 Somersett, Somersett
1898 Laurel Ridge Dr 4 5 4,443 $1,499,000 $337 Somersett, Somersett
1770 Laurel Ridge Dr 3 3 2,486 $1,050,000 $422 Somersett, Somersett
2390 Hickory Hill Way 3 3 2,690 $975,000 $362 Somersett, Somersett
7601 Autumn Ridge Cir 3 3 2,660 $933,000 $350 Autumn Ridge at Somersett, Somersett
2761 Sunline Dr 3 2 2,045 $850,000 $415 McQueen, Northgate
55 Mogul Mountain Dr 3 2 2,056 $829,000 $403 Mogul Highlands
2627 Antonio Ln 4 3 2,534 $799,000 $315 McQueen, Northgate
Average: 3.2 2.8 2,047 $737,276 $361
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
2385 Eagle Bend Trl 4 7 7,012 $4,600,000 $4,400,000 $627 2/17/26 Other
2255 Warrior Ln 5 6 4,901 $3,100,000 $3,050,000 $622 4/7/26 Blue Heron Park
2250 Eagle Bend Ct 4 6 4,583 $2,800,000 $2,747,000 $599 5/29/26 Somersett, Somersett
2195 Candle Rock Ct 4 6 5,796 $2,763,000 $2,600,000 $448 3/30/26 Somersett, Somersett
8900 Suncreek Ct 4 6 4,329 $2,399,000 $2,200,000 $508 3/3/26 Other
4090 Goodsell Ln 4 4 3,711 $2,150,000 $2,150,000 $579 3/20/26 Other
4060 Goodsell Ln 5 5 5,118 $2,300,000 $2,150,000 $420 10/28/25 Other
1025 Udowski, Homesite 56 Unit Homesite 56 4 5 3,722 $1,853,896 $2,033,394 $546 12/3/25 Morgan Pointe at Somersett, Somersett
2955 W Hwy 40 N/A N/A 4,366 $2,100,000 $1,900,000 $435 10/15/25 Other
9176 Graycliff Ln 5 6 4,167 $1,839,000 $1,815,000 $435 4/30/26 Other
Average: 3.2 2.8 2,075 $747,840 $736,394 $357
Viewing 1 - 10 of 520
Viewing 1 - 10 of 520

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed