Market report, updated
Search in the zip of 89706
Over the last 12 months, homes sold for 99.1% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jul. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2259 Poole WayCarson City, NV 89706 | 3 | 2 | 1,928 | $399,000 | $206 | 1 day |
| 2883 Ridgecrest DrCarson City, NV 89706 | 4 | 3 | 2,105 | $650,000 | $308 | 2 days |
| 18 Miles Road Unit 49Moundhouse, NV 89706 | — | — | 600 | $70,000 | $116 | 9 days |
| 1048 Ridgefield DrCarson City, NV 89706 | 3 | 2 | 1,484 | $485,000 | $326 | 9 days |
| 1888 N Fall StCarson City, NV 89706 | 4 | 2 | 2,000 | $549,000 | $274 | 10 days |
| 1861 Ridgeway CtCarson City, NV 89706 | 3 | 2 | 1,440 | $425,000 | $295 | 11 days |
| 212 David StCarson City, NV 89706 | 2 | 1 | 656 | $250,000 | $381 | 14 days |
| 7 Adair DrMoundhouse, NV 89706 | — | — | 3,950 | $1,400,000 | $354 | 15 days |
| 2637 Ballarat DrCarson City, NV 89706 | 3 | 2 | 1,471 | $449,900 | $305 | 15 days |
| 10025 E Us-50 HwyMoundhouse, NV 89706 | — | — | 6,081 | $1,175,000 | $193 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 259 Linehan RdMoundhouse, NV 89706 | 3 | 2 | 1,440 | $280,000 | $194 | 5 days |
| 402 Corbett StCarson City, NV 89706 | 2 | 2 | 1,040 | $370,000 | $355 | 17 days |
| 3440 Biltmore StCarson City, NV 89706 | 3 | 2 | 1,188 | $339,900 | $286 | 31 days |
| 27 Madison DrCarson City, NV 89706 | 3 | 3 | 1,965 | $695,000 | $353 | 31 days |
| 4115 Ramsey CirCarson City, NV 89706 | 3 | 2 | 1,305 | $475,000 | $363 | 37 days |
| 784 Chari DrMoundhouse, NV 89706 | 3 | 2 | 1,040 | $329,900 | $317 | 38 days |
| 790 Chari DrMoundhouse, NV 89706 | 3 | 2 | 960 | $329,900 | $343 | 38 days |
| 889 W Bonanza DrCarson City, NV 89706 | 3 | 2 | 1,427 | $495,000 | $346 | 38 days |
| 4054 Furnace Creek DrCarson City, NV 89706 | 4 | 2 | 1,362 | $439,900 | $322 | 65 days |
| 12 Bryan CirCarson City, NV 89706 | 3 | 2 | 1,440 | $373,000 | $259 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4732 Lango DrCarson City, NV 89706 | 4 | 3 | 2,035 | $585,000 | 100.0% | $287 | 49 days | Nov 9, 2026 |
| 1093 Rolling Hills DrCarson City, NV 89706 | 3 | 2 | 1,237 | $470,000 | 100.0% | $379 | 39 days | Nov 3, 2026 |
| 2839 Kit Sierra WayCarson City, NV 89706 | 3 | 2 | 1,196 | $220,000 | 93.6% | $183 | 76 days | Nov 2, 2026 |
| 793 N Sutro TerCarson City, NV 89706 | 4 | 3 | 2,628 | $730,000 | 104.4% | $277 | 80 days | Oct 29, 2026 |
| 4450 Quartz DrCarson City, NV 89706 | 4 | 3 | 2,168 | $900,000 | 100.0% | $415 | 33 days | Oct 28, 2026 |
| 162 E Gardengate WayCarson City, NV 89706 | 3 | 2 | 1,191 | $475,000 | 100.0% | $398 | 37 days | Oct 23, 2026 |
| 1501 E Long StCarson City, NV 89706 | 3 | 2 | 1,160 | $269,000 | 96.2% | $231 | 154 days | Oct 21, 2026 |
| 2074 Fairmont WayCarson City, NV 89706 | 2 | 2 | 1,008 | $230,000 | 95.8% | $228 | 32 days | Oct 20, 2026 |
| 587 Jenni LnMoundhouse, NV 89706 | 3 | 2 | 1,152 | $365,000 | 98.6% | $316 | 94 days | Oct 19, 2026 |
| 2600 College Pkwy Unit # H58Carson City, NV 89706 | — | — | 5,520 | $615,000 | 96.5% | $111 | 32 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2026 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on .
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed