Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
610 Union Rd 5 3 2,315 $535,000 $231 N/A
178 Chandler Rd Unit Homesite 263 5 3 2,629 $526,263 $200 N/A
196 Rose Peak Rd Unit Homesite 1 5 3 2,629 $519,950 $197 Other
196 Chandler Rd Unit Homesite 254 5 3 2,629 $509,950 $193 N/A
176 Chandler Rd Unit Homesite 264 5 3 2,486 $500,715 $201 N/A
198 Rose Peak Rd Unit Homesite 2 5 3 2,486 $499,950 $201 Other
1020 Gold Crater Pl Unit Homesite 28 4 3 2,100 $499,950 $238 Other
461 Sheep Camp Dr 4 2 1,826 $499,000 $273 N/A
200 Rose Peak Rd Unit Homesite 3 4 3 2,420 $489,950 $202 Other
180 Chandler Rd Unit Homesite 262 4 3 2,420 $485,743 $200 N/A
190 Chandler Rd Unit Homesite 257 4 3 2,420 $479,950 $198 N/A
212 Chandler Rd 3 2 1,501 $469,000 $312 N/A
213 Chandler Rd 3 2 1,498 $459,000 $306 N/A
165 Chandler Rd Unit Homesite 235 4 2 1,665 $434,950 $261 N/A
Average: 4.3 2.7 2,216 $493,526 $229
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1121 Gold Crater Pl Unit Homesite 11 4 3 2,100 $513,393 $244 Other
1220 Stone Wall St Unit Homesite 39 3 2 2,200 $494,950 $224 Other
171 Chandler Rd Unit Homesite 238 4 2 1,665 $429,950 $258 N/A
177 Chandler Rd Unit Homesite 241 4 2 1,665 $429,950 $258 N/A
183 Chandler Rd Unit Homesite 244 4 2 1,665 $429,950 $258 N/A
170 Chandler Rd Unit Homesite 266 3 2 1,472 $424,950 $288 N/A
169 Chandler Rd Unit Homesite 237 3 2 1,472 $424,950 $288 N/A
175 Chandler Rd Unit Homesite 246 3 2 1,472 $424,950 $288 N/A
187 Chandler Rd Unit Homesite 246 3 2 1,472 $424,950 $288 N/A
167 Chandler Rd Unit Homesite 236 3 2 1,207 $399,950 $331 N/A
173 Chandler Rd Unit Homesite 239 3 2 1,207 $399,950 $331 N/A
179 Chandler Rd Unit Homesite 242 3 2 1,207 $399,950 $331 N/A
Average: 3.3 2.1 1,567 $433,153 $282
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
1016 Gold Crater Pl Unit Homesite 30 4 3 2,100 $539,950 $545,950 $259 8/18/26 Other
1101 Gold Crater Pl Unit Homesite 1 3 2 2,200 $519,950 $524,950 $238 7/24/26 Other
207 Rose Peak Rd Unit Homesite 83 5 3 2,629 $534,950 $512,950 $195 8/18/26 Other
202 Rose Peak Rd 4 2 1,960 $509,900 $509,900 $260 4/15/26 N/A
1105 Gold Crater Pl Unit Homesite 3 4 3 2,100 $499,950 $499,950 $238 6/18/26 Other
590 Union Rd Unit Homesite 53 5 3 2,629 $499,950 $499,950 $190 4/9/26 Other
698 Canon Rd Unit Homesite 14 5 3 2,486 $489,950 $498,000 $200 5/27/26 Other
204 Rose Peak Rd 4 2 1,830 $495,500 $495,500 $270 4/20/26 N/A
692 Canon Rd Unit Homesite 11 5 3 2,486 $509,785 $489,950 $197 4/1/26 Other
206 Rose Peak Rd 3 2 N/A $489,900 $489,900 Unknown 5/18/26 N/A
208 Rose Peak Rd 3 2 1,766 $489,900 $489,900 $277 4/28/26 N/A
197 Rose Peak Rd Unit Homesite 118 5 3 2,486 $509,950 $485,000 $195 9/16/26 Other
594 Union Rd Unit Homesite 55 5 3 2,486 $479,950 $479,950 $193 5/13/26 Other
194 Chandler Rd Unit Homesite 255 5 3 2,486 $499,950 $475,000 $191 9/14/26 N/A
1111 Gold Crater Pl Unit Homesite 6 4 2 1,744 $474,950 $474,950 $272 5/29/26 Other
598 Canon Rd Unit Homesite 9 4 3 2,420 $474,950 $474,950 $196 6/26/26 Other
1107 Gold Crater Pl Unit Homesite 4 4 2 1,744 $474,950 $474,950 $272 5/8/26 Other
694 Canon Rd Unit Homesite 12 4 3 2,420 $474,950 $460,950 $190 3/27/26 Other
484 Sheep Camp Rd Unit Homesite 122 4 2 1,665 $429,950 $429,950 $258 6/26/26 N/A
203 Chandler Rd Unit Homesite 253 4 2 1,665 $419,950 $419,950 $252 8/28/26 N/A
490 Sheep Camp Dr Unit Homesite 119 4 2 1,665 $419,950 $419,950 $252 4/30/26 Other
482 Sheep Camp Rd Unit Homesite 123 3 2 1,472 $424,950 $415,114 $282 7/30/26 N/A
495 Russell Rd Unit Homesite 112 3 2 1,472 $429,951 $414,950 $281 4/22/26 Other
201 Chandler Rd Unit Homesite 252 3 2 1,472 $419,950 $409,950 $278 8/25/26 N/A
498 Russell Rd Unit Homesite 91 3 2 1,472 $409,950 $409,950 $278 4/29/26 Other
Average: 3.9 2.4 1,926 $465,624 $459,742 $246
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed