Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1300 Buckeye Rd N/A N/A N/A $94,700,000 Unknown Other
815 Boot Jack Dr 3 2 1,848 $749,500 $405 Other
1183 Peony Ln 4 3 2,183 $650,000 $297 Other
1142 Dapple Dr Unit Homesite 406 3 2 1,950 $624,950 $320 Other
1152 Tussocks Trl 3 2 1,736 $559,900 $322 Other
Average: 3.2 2.2 1,929 $19,456,870 $336
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
00 Buckeye Rd N/A N/A N/A $21,060,000 Unknown Other
Average: 0 0 0 $21,060,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
711 Daylily Ln 3 2 1,962 $750,000 $750,000 $382 4/6/26 Other
1175 Peony Ln Unit Homesite 389 4 3 2,859 $776,420 $749,950 $262 6/18/26 Other
1169 Peony Ln Unit Homesite 386 4 3 2,859 $749,950 $749,950 $262 6/10/26 Other
712 Daylily Ln Unit Homesite 469 4 3 2,859 $699,950 $699,950 $244 5/22/26 Other
1235 Heybourne Rd 3 2 2,077 $710,000 $690,000 $332 7/17/26 Other
706 Daylily Ln 4 3 2,859 $689,950 $689,950 $241 4/1/26 Other
821 Wild Daisy Way Unit Homesite 476 4 3 2,859 $699,950 $689,950 $241 6/8/26 Other
820 Wild Daisy Way Unit Homesite 474 3 3 2,616 $699,950 $680,000 $259 6/12/26 Other
1179 Peony Ln Unit Homesite 391 4 3 2,175 $629,950 $669,950 $308 4/13/26 Other
825 Wild Daisy Way Unit Homesite 474 3 3 2,616 $674,950 $665,000 $254 5/7/26 Other
1167 Peony Ln Unit Homesite 385 4 3 2,300 $659,950 $659,950 $286 4/28/26 Other
713 Daylily Ln Unit Homesite 460 4 3 2,175 $649,950 $649,950 $298 3/10/26 Other
1095 Dapple Dr 4 3 2,183 $629,876 $630,000 $288 7/14/26 Other
714 Daylily Ln Unit Homesite 470 4 3 2,300 $629,950 $629,950 $273 3/20/26 Other
1127 Dapple Dr 4 3 2,183 $625,900 $626,000 $286 7/2/26 Other
710 Daylily Ln Unit Homesite 468 4 3 2,300 $619,950 $610,000 $265 2/26/26 Other
1143 Dapple Dr Unit Homesite 582 4 3 2,175 $599,950 $604,725 $278 4/24/26 Other
1092 Dapple Dr 3 2 1,646 $585,000 $585,000 $355 5/6/26 Other
960 Nelle Dr Unit Homesite 534 3 2 1,721 $606,712 $583,025 $338 3/30/26 Other
1151 Dapple Dr 3 2 1,736 $585,000 $580,000 $334 5/29/26 Other
957 Nelle Dr Unit Homesite 499 3 2 1,950 $589,950 $580,000 $297 5/12/26 Other
1124 Dapple Dr 3 2 1,736 $584,900 $575,000 $331 4/10/26 Other
959 Nelle Dr Unit Homesite 498 3 2 1,721 $574,950 $574,950 $334 5/26/26 Other
955 Nelle Dr Unit Homesite 500 3 2 1,721 $559,950 $557,000 $323 4/3/26 Other
1144 Dapple Dr Unit Homesite 405 3 2 1,621 $549,950 $549,950 $339 6/24/26 Other
Average: 3.5 2.6 2,185 $641,652 $637,698 $298
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed