Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
3812 Solitary Brook Rd Unit Homesite 2627 5 3 3,248 $949,950 $292 Other
7938 Willow Thicket Dr 4 4 3,077 $885,000 $287 Other
3832 Solitary Brook Rd Unit Homesite 2629 3 2 2,616 $874,950 $334 Other
3807 Solitary Brook Rd Unit Homesite 2631 5 3 3,248 $866,950 $266 Other
3817 Solitary Brook Rd Unit Homesite 2630 3 2 2,616 $824,950 $315 Other
7837 Tortoise Shell Dr Unit Homesite 697 4 3 2,300 $799,950 $347 Other
3696 Juniper Berry Dr Unit Homesite 2604 3 2 2,410 $794,950 $329 Other
3797 Solitary Brook Rd Unit Homesite 2632 3 2 2,410 $772,828 $320 Other
7840 Tortoise Shell Dr Unit Homesite 6126 4 2 1,953 $699,950 $358 Other
Average: 3.8 2.6 2,653 $829,942 $317
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
8200 Morning Light Rd Unit Homesite 2613 5 3 3,248 $919,950 $283 Other
8210 Morning Light Rd Unit Homesite 2612 3 2 2,616 $914,950 $349 Other
7843 Tortoise Shell Dr Unit Homesite 698 4 4 3,055 $895,950 $293 Other
7831 Tortoise Shell Dr Unit Homesite 696 4 4 3,055 $877,950 $287 Other
7816 Tortoise Shell Dr Unit Homesite 6121 4 4 3,055 $839,950 $274 Other
3715 Juniper Berry Dr Unit Homesite 2619 5 3 3,248 $834,950 $257 Other
7825 Tortoise Shell Dr Unit Homesite 695 4 3 2,300 $809,950 $352 Other
7819 Tortoise Shell Dr Unit Homesite 694 5 3 2,441 $798,877 $327 Other
7771 Tortoise Shell Dr Unit Homesite 686 5 3 2,441 $784,950 $321 Other
3755 Juniper Berry Dr Unit Homesite 2614 3 2 2,410 $724,950 $300 Other
7792 Tortoise Shell Dr Unit Homesite 6117 5 3 2,441 $719,950 $294 Other
7824 Tortoise Shell Dr Unit Homesite 6123 4 2 1,953 $689,950 $353 Other
7810 Tortoise Shell Dr Unit Homesite 6120 4 2 1,953 $679,950 $348 Other
Average: 4.2 2.9 2,632 $807,098 $311
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
3680 Juniper Berry Dr Unit Homesite 2602 5 3 3,248 $904,950 $904,950 $278 7/7/26 Other
4007 Vermillion View Dr Unit Homesite 685 4 4 3,055 $899,950 $899,950 $294 7/14/26 Other
3688 Juniper Berry Dr Unit Homesite 2603 3 2 2,616 $869,950 $895,621 $342 6/25/26 Other
7789 Tortoise Shell Dr Unit Homesite 689 4 4 3,055 $865,950 $868,439 $284 8/12/26 Other
7774 Tortoise Shell Dr Unit Homesite 6114 4 4 3,055 $837,950 $854,094 $279 7/29/26 Other
7915 Willow Thicket Dr Unit Homesite 6104 4 4 3,055 $808,950 $849,138 $277 4/30/26 Other
7891 Willow Thicket Dr 4 4 3,055 $823,776 $838,906 $274 5/20/26 Other
7988 Desert Sapling Dr Unit Homesite 2652 5 3 3,248 $833,585 $833,584 $256 4/21/26 Other
7786 Tortoise Shell Dr Unit Homesite 6116 4 4 3,055 $824,950 $832,098 $272 8/4/26 Other
8006 Desert Sapling Dr Unit Homesite 2649 5 3 3,248 $829,950 $829,950 $255 5/6/26 Other
7999 Desert Sapling Dr Unit Homesite 2661 5 3 3,248 $839,585 $824,950 $253 3/27/26 Other
7987 Desert Sapling Dr Unit Homesite 2659 5 3 3,248 $824,950 $819,950 $252 3/24/26 Other
7872 Willow Thicket Dr Unit Homesite 677 4 4 3,055 $819,950 $809,950 $265 6/9/26 Other
7993 Desert Sapling Dr Unit Homesite 2660 3 2 2,616 $779,950 $798,510 $305 3/16/26 Other
3723 Juniper Berry Dr Unit Homesite 2618 3 2 2,616 $794,950 $794,950 $303 7/22/26 Other
7777 Tortoise Shell Dr Unit Homesite 687 4 3 2,300 $799,950 $794,861 $345 7/15/26 Other
7924 Willow Thicket Dr Unit Homesite 668 4 4 3,055 $789,950 $789,950 $258 3/19/26 Other
4015 Vermillion View Dr Unit Homesite 684 4 3 2,300 $766,950 $788,157 $342 6/29/26 Other
8012 Desert Sapling Dr Unit Homesite 2648 3 2 2,410 $788,429 $780,001 $323 5/14/26 Other
7783 Tortoise Shell Dr Unit Homesite 688 5 3 2,441 $789,950 $772,500 $316 8/13/26 Other
7873 Willow Thicket Dr Unit Homesite 6111 4 3 2,300 $746,950 $757,430 $329 6/22/26 Other
7886 Willow Thicket Dr Unit Homesite 674 5 3 2,441 $742,950 $755,646 $309 5/15/26 Other
7909 Willow Thicket Dr Unit Homesite 6105 4 3 2,300 $734,950 $753,142 $327 4/16/26 Other
7780 Tortoise Shell Unit Homesite 6115 4 3 2,300 $744,950 $751,889 $326 7/24/26 Other
7892 Willow Thicket Dr Unit Homesite 673 5 3 2,441 $749,216 $749,215 $306 5/4/26 Other
Average: 4.0 2.9 2,583 $775,677 $776,560 $304
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed