Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
Quiet Walk Road 5 8 5,770 $25,000,000 $4,332 N/A
Saddle Road 5 5 5,374 $5,988,000 $1,114 N/A
Tahoe Mountain Rd 5 4 3,185 $4,650,000 $1,459 N/A
Fallen Leaf Road 4 5 2,858 $4,200,000 $1,469 N/A
Lake Tahoe Blvd Unit 6ABD 4 4 3,327 $2,697,000 $810 N/A
Tamarack Pines Road 6 6 3,700 $2,425,000 $655 N/A
Venice Drive 5 4 2,161 $1,995,000 $923 N/A
Silver Peak Road 4 4 4,039 $1,875,000 $464 N/A
Lake Tahoe Blvd Unit 6AB 4 4 3,327 $1,798,000 $540 N/A
Hot Springs Rd 3 6 3,927 $1,597,000 $406 N/A
Cree Street 6 5 4,144 $1,488,000 $359 N/A
Modoc Way 4 3 3,262 $1,450,000 $444 N/A
Glorene Avenue 7 5 3,061 $1,350,000 $441 N/A
Del Norte St 4 3 3,487 $1,275,000 $365 N/A
Fremont Road 3 3 2,128 $1,275,000 $599 N/A
Lindberg Avenue 3 2 2,443 $1,250,000 $511 N/A
Beaver Brae 4 3 2,831 $1,148,000 $405 N/A
Margaret Avenue 3 3 1,825 $1,099,000 $602 N/A
Us Highway 50 8 5 3,615 $1,050,000 $290 N/A
Lake Tahoe Blvd Unit 6A 4 4 3,327 $899,000 $270 N/A
Cree Street 3 2 2,124 $898,000 $422 N/A
Cree Street 3 3 2,286 $869,000 $380 N/A
Pioneer Trail 3 4 2,641 $865,000 $327 N/A
Apache Avenue 5 2 2,200 $799,990 $363 N/A
Plumas Circle 4 2 1,875 $798,900 $426 N/A
Average: 3.5 2.8 2,097 $1,304,743 $579
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
Skyland Drive 5 6 4,113 $11,500,000 $10,400,000 $2,528 7/15/26 N/A
Frontier 4 5 3,421 $2,388,000 $2,388,000 $698 5/28/26 N/A
Cochise Circle 5 4 3,011 $1,548,000 $1,550,000 $514 5/1/26 N/A
Pyramid Circle 5 4 3,048 $1,548,000 $1,540,000 $505 5/26/26 N/A
Bakersfield Street 5 4 3,011 $1,548,000 $1,500,000 $498 2/26/26 N/A
Modesto Avenue 5 3 2,817 $1,595,000 $1,445,000 $512 5/1/26 N/A
Zapotec Drive 3 3 2,600 $1,385,000 $1,385,000 $532 3/24/26 N/A
Alpine Drive 3 2 1,668 $1,379,000 $1,350,000 $809 5/14/26 N/A
Tahoe Vista Drive 4 3 2,487 $1,290,000 $1,249,000 $502 2/11/26 N/A
Cherry Hills Circle 4 3 2,678 $1,225,000 $1,160,000 $433 6/23/26 N/A
Venice Drive 4 3 1,916 $1,158,000 $1,158,000 $604 7/23/26 N/A
Charles Avenue 3 2 1,440 $978,000 $1,035,000 $718 7/24/26 N/A
Heather Lake Rd 5 3 2,456 $975,000 $995,000 $405 4/20/26 N/A
Wildwood Ave Unit 20 4 4 2,387 $1,195,000 $950,000 $397 4/28/26 N/A
Marshall Trail 4 3 2,111 $875,000 $885,000 $419 2/24/26 N/A
Venice Dr Unit 280 4 3 1,602 $849,000 $825,000 $514 6/26/26 N/A
Angora Lake Road 3 2 1,544 $789,000 $810,000 $524 5/26/26 N/A
Alameda Avenue 3 2 1,536 $750,000 $805,000 $524 5/4/26 N/A
Balbijou Rd Unit 229 1 1 821 $825,000 $805,000 $980 2/17/26 N/A
Crystal Air Drive 4 2 2,168 $798,000 $800,000 $369 5/29/26 N/A
Miztec Street 3 2 1,660 $779,900 $775,000 $466 7/16/26 N/A
Skyline Drive 4 2 1,610 $770,000 $760,000 $472 5/28/26 N/A
Acoma Court 3 2 1,764 $770,000 $760,000 $430 5/4/26 N/A
Jacarillo Trail 3 2 1,597 $739,000 $739,000 $462 7/13/26 N/A
Apache Avenue 4 3 1,728 $738,000 $738,000 $427 5/22/26 N/A
Average: 3.2 2.4 1,708 $952,016 $914,363 $496
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed