Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1639 Sherman Way 17 18 16,500 $18,500,000 $1,121 N/A
753 Lakeview Ave 5 5 4,500 $7,998,000 $1,777 N/A
1091 Johnson Blvd 11 15 10,303 $7,788,000 $755 N/A
3567 Saddle Rd 5 5 5,374 $5,988,000 $1,114 N/A
932 Poplar St N/A N/A N/A $4,500,000 Unknown N/A
710 Fallen Leaf Rd 4 5 2,858 $4,200,000 $1,469 N/A
3794 Montreal Unit A 5 5 3,358 $3,899,000 $1,161 N/A
2117 Cascade Rd 4 2 1,381 $3,500,000 $2,534 N/A
3838 Meadow Rd 5 4 2,756 $3,290,000 $1,193 N/A
3960 Saddle Rd 4 6 3,822 $2,980,000 $779 N/A
3863 Pioneer Trl N/A N/A 8,136 $2,950,000 $362 N/A
3371 Lake Tahoe Blvd Unit 6ABD 4 4 3,327 $2,697,000 $810 N/A
3160 Us Highway 50 S N/A N/A N/A $2,450,000 Unknown Other
336 Ala Wai Blvd Unit 268 3 2 1,743 $2,375,000 $1,362 N/A
2440 Lake Tahoe Blvd N/A N/A N/A $2,300,000 Unknown N/A
4089 Pine Blvd 8 6 3,808 $2,200,000 $577 N/A
3535 Lake Tahoe Blvd Unit 603 5 3 2,000 $2,200,000 $1,100 N/A
2334 Cold Creek Trl 5 5 6,131 $2,198,000 $358 N/A
1774 Nadowa St 6 4 4,277 $2,198,000 $513 Other
336 Ala Wai Blvd Unit 254 3 3 1,560 $2,188,000 $1,402 N/A
2197 Lake Tahoe Blvd N/A N/A N/A $1,999,000 Unknown N/A
350 Glenmore Way N/A N/A N/A $1,988,000 Unknown N/A
1641 Sherman Way 3 3 2,488 $1,950,000 $783 N/A
4101 Lake Tahoe Blvd Unit 213 3 3 1,616 $1,900,000 $1,175 N/A
644 Tata Ln 5 4 3,406 $1,899,000 $557 N/A
Average: 3.4 2.7 1,969 $953,500 $923
Viewing 1 - 25 of 281
Viewing 1 - 25 of 281
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2067 Aloha Dr 4 3 3,845 $3,150,000 $819 Other
3680 Aspen Ave 3 2 1,250 $649,000 $519 N/A
Average: 3.5 2.5 2,547 $1,899,500 $669
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
Beach Drive 4 5 4,614 $4,950,000 $4,300,000 $931 5/28/26 N/A
Monterey Drive 5 6 3,707 $3,995,000 $3,970,000 $1,070 3/31/26 N/A
Aloha Drive 4 4 3,100 $3,875,000 $3,855,000 $1,243 6/3/26 N/A
S 5 5 5,152 $3,850,000 $3,595,000 $697 8/10/26 N/A
Beach Drive 5 6 3,624 $3,498,000 $3,250,000 $896 7/1/26 N/A
Aloha Drive 4 3 2,910 $3,200,000 $2,868,000 $985 6/26/26 N/A
2189 Balboa Dr 3 3 2,160 $2,295,000 $2,395,000 $1,108 8/18/26 N/A
Frontier 4 5 3,421 $2,388,000 $2,388,000 $698 5/28/26 N/A
Mountain Canary Drive 5 4 3,311 $2,199,000 $2,195,000 $662 5/8/26 N/A
Ala Wai Blvd Unit 259 3 3 1,694 $2,250,000 $2,165,000 $1,278 6/25/26 N/A
Kokanee Way 4 4 3,661 $2,199,999 $2,135,000 $583 7/9/26 N/A
Nez Perce Dr 4 5 3,847 $2,375,000 $2,125,000 $552 6/5/26 N/A
Wildwood Avenue 4 3 3,432 $2,250,000 $2,080,000 $606 4/1/26 N/A
Cathedral Court 4 4 2,424 $1,896,000 $2,025,000 $835 6/26/26 N/A
Eloise Avenue 5 5 4,054 $1,999,000 $2,025,000 $499 5/29/26 N/A
2016 Venice Dr 4 3 3,558 $1,898,000 $2,015,000 $566 8/21/26 Other
Lake Tahoe Blvd Unit 626 4 2 1,940 $1,850,000 $1,800,000 $927 6/11/26 N/A
Crystal Court 4 3 2,842 $1,700,000 $1,717,500 $604 5/28/26 N/A
Elk Point Dr 5 3 3,032 $1,700,000 $1,675,000 $552 7/31/26 N/A
Marconi Way 4 3 2,750 $1,749,000 $1,600,000 $581 6/22/26 N/A
Knoll Lane 5 4 2,887 $1,649,000 $1,589,500 $550 4/15/26 N/A
Cochise Circle 5 4 3,011 $1,548,000 $1,550,000 $514 5/1/26 N/A
Pyramid Circle 5 4 3,048 $1,548,000 $1,540,000 $505 5/26/26 N/A
Manzanita Ave Unit 1-4 8 5 2,552 $1,499,000 $1,500,000 $587 5/26/26 N/A
Tolteca Court 5 4 3,206 $1,795,000 $1,500,000 $467 6/12/26 N/A
Average: 3.1 2.3 1,684 $818,915 $794,761 $487
Viewing 1 - 25 of 313
Viewing 1 - 25 of 313

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed