Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2060 W College Pkwy N/A N/A 187,439 $18,100,000 $96 N/A
2170 Nv-28 5 6 2,915 $17,000,000 $5,831 Other
600 S Carson St N/A N/A 200,000 $16,750,000 $83 Other
3535 Arrowhead Dr N/A N/A 49,038 $8,300,000 $169 Other
5505 Golden Eagle Ln 3 3 1,740 $3,995,000 $2,295 Other
2800 Arrowhead Dr N/A N/A 24,750 $3,700,000 $149 Other
3251 S Carson St N/A N/A 5,900 $2,975,000 $504 Other
3581 Drako Way N/A N/A 11,001 $2,400,000 $218 Other
3508 Woodside Dr Unit 1-10 20 10 800 $2,200,000 $2,750 N/A
5155 E Hwy 50 N/A N/A N/A $2,000,000 Unknown Other
1820 E William St N/A N/A 4,038 $1,650,000 $408 Other
2424 Manhattan 5 5 5,000 $1,650,000 $330 N/A
3757 County Line Rd 4 5 5,343 $1,599,000 $299 N/A
102 N Curry St 4 3 3,541 $1,500,000 $423 Other
402 W Robinson St 4 3 3,400 $1,495,000 $439 Other
1400 N Edmonds Dr N/A N/A 7,072 $1,475,000 $208 N/A
902 Coffey Dr 3 3 3,129 $1,399,900 $447 Other
4240 Sherman Ln 8 1106 4,400 $1,350,000 $306 N/A
1504 N Stewart St 8 4 2,832 $1,325,000 $467 Other
2385 Lompa Ln 3 3 2,864 $1,325,000 $462 N/A
314 W 8th St 8 4 3,584 $1,312,000 $366 Other
2301 Dawn Cir 4 3 2,691 $1,300,000 $483 N/A
310 Mountain St 4 4 4,541 $1,299,000 $286 N/A
4897 Hytech Dr N/A N/A N/A $1,250,200 Unknown Other
1600 Jefferson Dr 3 3 2,584 $1,200,000 $464 N/A
Average: 3.6 11.5 5,519 $1,063,269 $393
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1340 S Curry St N/A N/A 44,800 $6,182,400 $138 N/A
E Nye East Ln N/A N/A N/A $4,388,000 Unknown N/A
1690 Ash Canyon Rd N/A N/A N/A $3,500,000 Unknown Other
2750 Manhattan Dr 5 7 6,148 $1,999,900 $325 N/A
2511 Simons Ct 3 3 3,980 $1,296,000 $325 N/A
6454 Sierra Vista Ln 3 3 2,545 $1,275,000 $500 Other
1535 White Hawk Ln 4 3 2,453 $1,225,000 $499 N/A
3457 Conte Dr 5 5 4,646 $1,099,000 $236 Other
2183 Canterbury Ln 4 4 2,932 $1,075,000 $366 Other
2852 Tucker Ct 4 4 2,594 $989,900 $381 Other
1581 Pinoak Ln 4 3 3,297 $872,000 $264 N/A
5200 Silver Sage Dr 5 4 3,052 $865,000 $283 Other
2447 Cumberland Ct 4 3 2,543 $850,000 $334 Other
4444 Center Dr 3 2 1,416 $845,000 $596 Other
1521 Valencia Ct 4 3 2,787 $840,000 $301 N/A
3209 Talon St 3 2 2,104 $815,000 $387 N/A
4021 Pheasant Dr 9 4 3,779 $800,000 $211 N/A
4017 Pheasant Dr 9 4 3,779 $800,000 $211 N/A
2042 Amberwood Dr 3 3 2,432 $799,900 $328 Other
3208 Talon St 3 2 2,104 $780,000 $370 N/A
3496 Harvard Dr 4 4 2,576 $779,000 $302 N/A
1668 Venado Valley Cir Unit Venado 34 4 3 2,337 $765,000 $327 N/A
1463 Keenan Ave 3 2 1,824 $754,900 $413 N/A
1513 Tule Peak Cir 4 3 2,574 $749,500 $291 N/A
3 Circle Dr 4 3 2,337 $749,000 $320 Other
Average: 3.3 2.5 2,295 $677,492 $307
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
1777 N Winnie Ln 2 4 2,519 $2,750,000 $2,500,000 $992 6/16/26 Other
1651 N Winnie Ln 5 5 4,665 $2,600,000 $2,475,000 $530 6/16/26 Other
933 Woodside Dr N/A N/A 10,399 $1,800,000 $1,650,000 $158 5/1/26 Other
3743 Margarets Ct 4 3 3,172 $1,495,000 $1,475,000 $465 8/12/26 N/A
1175 Camballeria Dr 4 4 4,224 $1,550,000 $1,415,000 $334 8/27/26 N/A
4750 Us 50 N/A N/A 7,000 $1,400,000 $1,400,000 $200 8/5/26 Other
2555 S Wellington 4 4 4,131 $1,439,000 $1,380,000 $334 7/10/26 N/A
1841 E Long St N/A N/A 6,912 $1,500,000 $1,350,000 $195 6/10/26 Other
1027 Spencer St 5 5 3,456 $1,295,000 $1,295,000 $374 7/28/26 N/A
701 S Nevada St 6 6 3,600 $1,290,000 $1,235,000 $343 7/15/26 Other
5800 Salk Rd 4 3 2,369 $1,195,000 $1,195,000 $504 6/10/26 N/A
340 N Sutro Ter 4 3 3,922 $1,275,000 $1,185,000 $302 7/16/26 N/A
4650 Old Clear Creek Rd 3 3 2,549 $1,199,000 $1,170,000 $459 6/2/26 Other
3704 Lakeview Rd 4 4 3,190 $1,200,000 $1,165,000 $365 6/4/26 N/A
1307 Camballeria Dr 4 3 3,064 $1,195,000 $1,150,000 $375 6/30/26 N/A
2600 Merrill Rd 3 3 2,250 $1,100,000 $1,100,000 $488 7/20/26 N/A
812 Jenna Ct 3 3 2,585 $998,000 $1,075,000 $415 6/16/26 Other
3628 Lakeview Rd 4 3 2,692 $1,099,000 $1,075,000 $399 4/8/26 N/A
3983 Siena Dr 4 3 2,743 $1,050,000 $1,050,000 $382 7/24/26 N/A
1727 Vineyard Way 3 3 2,645 $1,025,000 $1,025,000 $387 7/27/26 N/A
3233 Harvard Dr 4 3 3,309 $1,000,000 $1,000,000 $302 8/14/26 N/A
5180 S Edmonds Dr 3 3 2,068 $1,100,000 $1,000,000 $483 6/12/26 Other
2650 Carmine St N/A N/A 1,245 $1,100,000 $1,000,000 $803 7/9/26 Other
3240 Talon St 4 3 2,482 $940,000 $940,000 $378 9/14/26 N/A
212 Riparian Way 4 3 3,133 $959,900 $940,000 $300 6/8/26 N/A
Average: 3.1 2.4 1,819 $562,273 $553,711 $313
Viewing 1 - 25 of 435
Viewing 1 - 25 of 435

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed