Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
01 Pinenut Rd N/A N/A N/A $8,300,000 Unknown Other
7975 Break-A-Heart Rd N/A N/A N/A $7,499,999 Unknown Other
3750 Old Us Hwy 50th Hwy N/A N/A N/A $6,000,000 Unknown N/A
Nevada Pacific Blvd N/A N/A N/A $5,482,026 Unknown N/A
45 N Main St N/A N/A 29,379 $5,000,000 $170 Other
101 Brinley Loop Unit 12 N/A N/A N/A $4,752,000 Unknown Other
Tbd I-80 E N/A N/A N/A $3,950,000 Unknown Other
4900 Hwy 95a N/A N/A N/A $3,500,000 Unknown Other
415 Hwy 95a Unit E-F-G-H-I N/A N/A 15,100 $3,181,500 $210 Other
Stallion Springs Cir N/A N/A N/A $2,999,000 Unknown N/A
525 Cable Canyon Way 5 5 10,922 $2,899,000 $265 N/A
0146609 Iron King Mine N/A N/A N/A $2,700,000 Unknown Other
77 Ophir Mill Rd 3 2 2,958 $2,350,000 $794 N/A
Neigh Rd N/A N/A N/A $2,150,000 Unknown Other
2673 Nv-208 Hwy N/A N/A N/A $2,100,000 Unknown Other
460 W Main St N/A N/A 14,812 $2,000,000 $135 Other
805 E Main St N/A N/A 10,104 $1,957,000 $193 Other
Apn 021-191-08 N/A N/A N/A $1,795,555 Unknown N/A
355 Hwy 95 A N/A N/A N/A $1,500,000 Unknown N/A
1000 Micro Ave N/A N/A N/A $1,490,000 Unknown N/A
27 Bruce Way N/A N/A 9,000 $1,415,000 $157 Other
1300 Woody Ln 4 4 3,496 $1,400,000 $400 N/A
0000 Old Us Hwy 50 Unit 14, 15, 16 N/A N/A N/A $1,375,000 Unknown N/A
018-544-01 Idaho N/A N/A N/A $1,300,000 Unknown N/A
400 E Bridge St N/A N/A N/A $1,250,000 Unknown Other
Average: 3.3 2.4 2,224 $417,784 $260
Viewing 1 - 25 of 571
Viewing 1 - 25 of 571
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1312 Nv-208 5 6 4,064 $1,849,000 $454 Other
280 E Main St N/A N/A 6,075 $1,775,000 $292 Other
000 Hwy 50 A N/A N/A N/A $1,415,700 Unknown N/A
30 E Tognoli Ln 3 4 3,105 $1,085,000 $349 Other
610 Desert Shadows Ln N/A N/A N/A $925,000 Unknown N/A
60 Hawk View Rd 5 4 3,186 $899,900 $282 N/A
125 Denio Dr 4 3 3,303 $799,000 $241 N/A
275 Imperial Rd 4 3 3,020 $779,000 $257 N/A
1935 Alta Vista Way 4 3 2,804 $699,999 $249 N/A
34 Mesa Dr 4 3 2,589 $675,000 $260 N/A
1222 Stone Wall St Unit Homesite 40 4 3 2,547 $649,950 $255 Other
230 Orderville St 4 3 2,548 $610,000 $239 Other
2984 N Fork Rd 5 3 2,967 $600,000 $202 N/A
6773 Shell Ct Unit Lot 56 4 3 2,661 $599,990 $225 N/A
765 Stock Ln 3 3 1,847 $599,900 $324 N/A
1370 Nevada Pacific Blvd 4 2 2,178 $599,000 $275 N/A
754 Grayhawk Dr 4 3 2,615 $595,000 $227 N/A
1226 Stone Wall St Unit Homesite 42 4 3 2,547 $579,950 $227 Other
645 Fraser Loop 4 3 2,425 $576,490 $237 N/A
826 Welle St 4 3 2,356 $575,000 $244 N/A
1319 Winnies Ln 3 2 1,850 $569,900 $308 N/A
1145 Cheatgrass Dr 3 2 2,098 $569,000 $271 N/A
3248 Eleanor Way Unit Lot 81 3 3 2,178 $559,990 $257 N/A
824 Ballybunion Dr 4 2 1,886 $554,500 $294 N/A
27 Mcclellan Peak Dr 3 3 2,408 $550,000 $228 Other
Average: 3.4 2.3 1,815 $388,392 $249
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
1000 Plymouth Ranch Rd 7 5 7,121 $2,485,000 $2,485,000 $348 3/3/26 Other
156 E Walker Rd 4 5 2,688 $2,300,000 $2,231,000 $829 4/22/26 Other
250 Olson Ranch Rd 3 3 3,254 $2,499,000 $1,900,000 $583 6/23/26 Other
45 Casentino Ct 4 3 2,434 $1,630,000 $1,630,000 $669 6/18/26 N/A
50 N Canal Dr 3 2 1,584 $1,750,000 $1,575,000 $994 2/27/26 Other
40 Flowery Ave 3 4 1,600 $1,450,000 $1,380,000 $862 5/27/26 Other
10 Dee Ct 3 3 2,822 $1,100,000 $1,025,000 $363 6/10/26 Other
1034 Winters Pkwy 5 3 3,100 $1,030,000 $1,000,000 $322 4/21/26 N/A
544 Upper Colony 4 3 2,583 $975,000 $965,000 $373 5/20/26 N/A
540 Upper Colony 5 3 1,768 $949,900 $945,000 $534 7/23/26 N/A
391 Angelina Cir 3 4 2,920 $879,000 $865,000 $296 4/30/26 N/A
111 Upper Colony 4 4 2,880 $949,000 $860,000 $298 5/15/26 Other
329 River Rd 4 3 1,998 $875,000 $850,000 $425 7/22/26 N/A
67 Pinon Dr 5 4 3,783 $869,900 $845,000 $223 2/25/26 N/A
49 Pinon Dr 4 3 3,465 $899,000 $825,000 $238 2/27/26 N/A
129 Palmer Ct 10 6 4,796 $815,000 $800,000 $166 4/20/26 N/A
25 Jessica Dr 3 3 2,287 $799,750 $799,750 $349 3/24/26 Other
45 Madison Way 2 1 900 $799,000 $790,000 $877 6/5/26 N/A
17 Colony Estates Dr 3 2 2,071 $765,000 $785,000 $379 6/4/26 N/A
109 Augusta Ct 3 3 3,362 $799,000 $780,000 $232 7/23/26 N/A
68 Kari Ln 3 3 2,374 $660,000 $775,000 $326 6/8/26 Other
390 Angelina Cir 4 3 2,632 $769,900 $760,000 $288 7/29/26 N/A
182 Artist View Rd 3 3 2,838 $865,000 $757,000 $266 3/12/26 Other
420 Country Dr 3 3 2,769 $775,000 $754,500 $272 7/29/26 N/A
81 Lower Colony Rd 3 2 1,933 $799,999 $750,000 $387 3/23/26 Other
Average: 3.3 2.2 1,779 $385,532 $379,844 $261
Viewing 1 - 25 of 767
Viewing 1 - 25 of 767

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed