Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
01 Pinenut Rd N/A N/A N/A $8,800,000 Unknown Other
7975 Break-A-Heart Rd N/A N/A N/A $7,499,999 Unknown Other
Nevada Pacific Blvd N/A N/A N/A $5,482,026 Unknown N/A
3750 Old Us Hwy 50th Hwy N/A N/A N/A $5,475,000 Unknown N/A
45 N Main St N/A N/A 29,379 $5,000,000 $170 Other
101 Brinley Loop Unit 12 N/A N/A N/A $4,752,000 Unknown Other
4900 Hwy 95a N/A N/A N/A $3,500,000 Unknown Other
Stallion Springs Cir N/A N/A N/A $2,999,000 Unknown N/A
415 Hwy 95a Unit E-F-G-H-I N/A N/A 15,100 $2,981,500 $197 Other
525 Cable Canyon Way 5 5 10,922 $2,899,000 $265 N/A
0146609 Iron King Mine N/A N/A N/A $2,700,000 Unknown Other
77 Ophir Mill Rd 3 2 2,958 $2,300,000 $777 N/A
Neigh Rd N/A N/A N/A $2,150,000 Unknown Other
2673 Nv-208 Hwy N/A N/A N/A $2,100,000 Unknown Other
805 E Main St N/A N/A 10,104 $1,957,000 $193 Other
355 Hwy 95 A N/A N/A N/A $1,500,000 Unknown N/A
1000 Micro Ave N/A N/A N/A $1,490,000 Unknown N/A
27 Bruce Way N/A N/A 9,000 $1,415,000 $157 Other
1300 Woody Ln 4 4 3,496 $1,379,500 $394 N/A
0000 Old Us Hwy 50 Unit 14, 15, 16 N/A N/A N/A $1,375,000 Unknown N/A
20 River Vista Dr 3 2 2,112 $1,325,000 $627 N/A
018-544-01 Idaho N/A N/A N/A $1,300,000 Unknown N/A
115 State Route 341 4 3 2,600 $1,299,900 $499 Other
400 E Bridge St N/A N/A N/A $1,250,000 Unknown Other
900 Cattle Dr 3 2 1,792 $1,200,000 $669 N/A
Average: 3.3 2.3 2,248 $392,414 $259
Viewing 1 - 25 of 577
Viewing 1 - 25 of 577
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
460 W Main St N/A N/A 14,812 $2,000,000 $135 Other
280 E Main St N/A N/A 6,075 $1,775,000 $292 Other
000 Hwy 50 A N/A N/A N/A $1,415,700 Unknown N/A
305 Comstock Rd Rd 4 4 2,831 $975,000 $344 N/A
610 Desert Shadows Ln N/A N/A N/A $925,000 Unknown N/A
406 Gleneagles Ct 4 3 3,503 $915,000 $261 N/A
415 Us Highway 95a Hwy Unit Bldg A N/A N/A 2,400 $875,000 $364 Other
133 Denio Dr 3 3 2,826 $799,999 $283 N/A
682 Saint Andrews Dr 4 3 2,266 $699,000 $308 N/A
159 Jennys Ln 3 3 3,138 $650,000 $207 Other
1222 Stone Wall St Unit Homesite 40 4 3 2,547 $649,950 $255 Other
680 Buckskin Dr 3 3 2,634 $639,900 $242 N/A
420 Chianti Way 3 3 2,402 $635,000 $264 N/A
105 Carson River Dr 4 3 2,154 $628,000 $291 N/A
578 Pine Creek Cir 4 3 2,400 $600,000 $250 Other
1342 Nevada Pacific Blvd 4 2 2,144 $599,999 $279 N/A
2032 Warm Creek Way Unit Homesite 46 4 3 2,547 $569,950 $223 Other
1319 Winnies Ln 3 2 1,850 $569,900 $308 N/A
622 Fraser Loop 4 3 2,425 $568,990 $234 N/A
637 Capilano Ct 5 3 2,311 $562,990 $243 N/A
2030 Warm Creek Way Unit Homesite 47 4 3 2,400 $559,783 $233 Other
103 Rio Grande Way 4 3 2,103 $555,000 $263 N/A
824 Ballybunion Dr 4 2 1,886 $554,500 $294 N/A
2036 Warm Creek Way Unit Homesite 44 4 3 2,400 $549,950 $229 Other
107 June Grass Ct 4 2 2,097 $549,500 $262 N/A
Average: 3.2 2.3 1,826 $409,037 $252
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
156 E Walker Rd 4 5 2,688 $2,300,000 $2,231,000 $829 4/22/26 Other
250 Olson Ranch Rd 3 3 3,254 $2,499,000 $1,900,000 $583 6/23/26 Other
45 Casentino Ct 4 3 2,434 $1,630,000 $1,630,000 $669 6/18/26 N/A
1312 Nv-208 5 6 4,064 $1,849,000 $1,585,000 $390 8/14/26 Other
40 Flowery Ave 3 4 1,600 $1,450,000 $1,380,000 $862 5/27/26 Other
30 E Tognoli Ln 3 4 3,105 $1,085,000 $1,055,000 $339 8/31/26 Other
10 Dee Ct 3 3 2,822 $1,100,000 $1,025,000 $363 6/10/26 Other
298 River Rd 3 4 2,698 $1,000,000 $1,000,000 $370 8/31/26 Other
1034 Winters Pkwy 5 3 3,100 $1,030,000 $1,000,000 $322 4/21/26 N/A
544 Upper Colony 4 3 2,583 $975,000 $965,000 $373 5/20/26 N/A
540 Upper Colony 5 3 1,768 $949,900 $945,000 $534 7/23/26 N/A
1024 Winters Pkwy 4 3 2,994 $899,000 $899,000 $300 9/25/26 N/A
60 Hawk View Rd 5 4 3,186 $899,900 $885,000 $277 8/31/26 N/A
391 Angelina Cir 3 4 2,920 $879,000 $865,000 $296 4/30/26 N/A
111 Upper Colony 4 4 2,880 $949,000 $860,000 $298 5/15/26 Other
329 River Rd 4 3 1,998 $875,000 $850,000 $425 7/22/26 N/A
129 Palmer Ct 10 6 4,796 $815,000 $800,000 $166 4/20/26 N/A
45 Madison Way 2 1 900 $799,000 $790,000 $877 6/5/26 N/A
17 Colony Estates Dr 3 2 2,071 $765,000 $785,000 $379 6/4/26 N/A
109 Augusta Ct 3 3 3,362 $799,000 $780,000 $232 7/23/26 N/A
275 Imperial Rd 4 3 3,020 $779,000 $779,000 $257 8/18/26 N/A
68 Kari Ln 3 3 2,374 $660,000 $775,000 $326 6/8/26 Other
390 Angelina Cir 4 3 2,632 $769,900 $760,000 $288 7/29/26 N/A
420 Country Dr 3 3 2,769 $775,000 $754,500 $272 7/29/26 N/A
404 Chianti Way 3 2 2,334 $749,900 $749,000 $320 4/29/26 N/A
Average: 3.3 2.3 1,770 $385,686 $379,869 $259
Viewing 1 - 25 of 790
Viewing 1 - 25 of 790

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed