Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
900 S Meadows Pkwy Unit APT 3922 2 2 1,127 $455,000 $403 Tanamera, South Meadows
900 S Meadows Pkwy Unit 4923 2 2 1,127 $454,000 $402 Tanamera, South Meadows
900 S Meadows Pkwy Unit 1922 2 2 1,127 $435,000 $385 Tanamera, South Meadows
900 S Meadows Pkwy Unit 3522 2 2 1,127 $415,000 $368 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 3011 2 2 1,103 $410,000 $371 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 2723 2 2 1,127 $409,000 $362 Tanamera, South Meadows
900 S Meadows Pkwy Unit 1022 2 2 1,175 $390,000 $331 Tanamera, South Meadows
900 S Meadows Pkwy Unit 1723 2 2 1,127 $385,000 $341 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 2212 1 1 829 $356,000 $429 Tanamera, South Meadows
Average: 1.9 1.9 1,096 $412,111 $377
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
900 S Meadows Pkwy Unit APT 4514 2 2 1,103 $410,000 $371 Tanamera, South Meadows
900 S Meadows Pkwy Unit 4422 2 2 1,127 $399,000 $354 Tanamera, South Meadows
900 S South Meadows Pkwy Unit APT 2413 1 1 829 $359,000 $433 Tanamera, South Meadows
900 S Meadows Pkwy Unit 3613 1 1 829 $355,000 $428 Tanamera, South Meadows
Average: 1.5 1.5 972 $380,750 $396
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
900 S South Meadows Pkwy Unit APT 5121 2 2 1,175 $485,000 $490,000 $417 6/22/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 424 3 2 1,422 $479,000 $469,000 $329 5/15/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 5021 2 2 1,175 $465,000 $465,000 $395 6/30/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 2314 2 2 1,076 $440,000 $435,000 $404 4/13/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 4321 2 2 1,175 $439,000 $430,000 $365 3/13/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit Apt 2322 2 2 1,127 $445,000 $415,000 $368 5/13/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 5414 2 2 1,069 $395,000 $400,750 $374 5/29/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 3222 2 2 1,127 $410,000 $400,000 $354 7/9/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 3322 2 2 1,127 $409,000 $399,000 $354 6/18/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 3424 2 2 1,175 $365,000 $375,000 $319 3/5/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit APT 2722 2 2 1,127 $370,000 $370,000 $328 6/30/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 613 1 1 829 $359,900 $359,900 $434 7/22/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 814 1 1 864 $355,000 $350,000 $405 3/30/26 Tanamera, South Meadows
900 S Meadows Pkwy Unit 1313 1 1 829 $354,900 $348,000 $419 7/15/26 Tanamera, South Meadows
Average: 1.9 1.8 1,092 $412,271 $407,617 $376
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed