Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
10566 French Meadows Way 5 3 2,855 $769,000 $269 Double Diamond
9900 Wilbur May Pkwy Unit 1902 3 2 2,461 $734,000 $298 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit 2704 3 3 2,709 $725,000 $267 Fleur De Lis, Double Diamond
1601 Ashworth Ct 4 3 2,414 $710,000 $294 Double Diamond
9900 Wilbur May Pkwy Unit 4803 3 2 2,428 $695,000 $286 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 304 3 2 2,649 $675,000 $254 Fleur De Lis, Double Diamond
1690 Emerald Bay Dr 4 2 1,951 $665,000 $340 Double Diamond
9530 Oakley Ln 3 2 1,862 $659,000 $353 Double Diamond
9900 Wilbur May Pkwy Unit 5102 3 3 1,958 $585,508 $299 Fleur De Lis, Double Diamond
10548 Bliss Ct 3 2 1,398 $575,000 $411 Double Diamond
9676 Northrup Dr 3 2 1,362 $559,900 $411 Double Diamond
9900 Wilbur May Pkwy Unit APT 3505 3 2 1,958 $547,895 $279 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 3401 2 2 1,513 $500,000 $330 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit 2403 2 2 1,554 $429,950 $276 Fleur De Lis, Double Diamond
Average: 3.1 2.3 2,076 $630,732 $312
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
9900 Wilbur May Pkwy Unit 2504 3 3 2,649 $699,000 $263 Fleur De Lis, Double Diamond
1600 Quail Bar Ct 4 3 2,145 $674,000 $314 Double Diamond
9515 Comanche Moon Dr 3 2 1,632 $625,000 $382 Double Diamond
9658 Thunder Mountain Way 4 2 1,676 $617,900 $368 Double Diamond
9900 Wilbur May Pkwy Unit APT 602 3 2 1,958 $595,000 $303 Fleur De Lis, Double Diamond
9395 Oakley Ct 3 2 1,862 $589,900 $316 Double Diamond
Average: 3.3 2.3 1,987 $633,466 $325
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
1290 El Monte Ct 3 2 2,068 $899,000 $875,000 $423 3/20/26 Double Diamond
1315 Dalwood Ct 3 2 2,230 $799,900 $775,000 $347 6/24/26 Double Diamond
1599 Rio Grande Dr 3 3 2,410 $777,000 $755,000 $313 6/26/26 Double Diamond
1275 Bernwood Ct 3 2 1,706 $729,000 $730,000 $427 7/6/26 Double Diamond
10541 Twin Bridges Way 4 3 2,582 $750,000 $730,000 $282 6/5/26 Double Diamond
10625 Blue Moon Ct 3 3 2,259 $699,000 $680,000 $301 4/3/26 Double Diamond
9727 Northrup Dr 4 3 1,959 $694,900 $660,000 $336 7/9/26 Double Diamond
9900 Wilbur May Pkwy Unit APT 2801 2 2 2,309 $675,000 $660,000 $285 6/2/26 Fleur De Lis, Double Diamond
9390 Oakley Ct 3 2 1,862 $630,000 $655,000 $351 5/27/26 Double Diamond
1680 Cattlemen Ct 4 3 2,037 $599,900 $650,000 $319 2/10/26 Double Diamond
9900 Wilbur May Pkwy Unit APT 2501 3 2 2,309 $675,000 $640,000 $277 6/5/26 Fleur De Lis, Double Diamond
9638 Thunder Mountain Way 4 2 1,676 $630,000 $630,000 $375 3/6/26 Double Diamond
10140 Buckeye Ct 3 2 1,614 $615,000 $625,000 $387 7/8/26 Double Diamond
1550 Canyonlands Ct 3 2 1,593 $615,000 $615,000 $386 7/9/26 Double Diamond
9941 Northrup Dr 3 2 1,844 $615,000 $615,000 $333 7/10/26 Double Diamond
9900 Wilbur May Pkwy Unit APT 1802 3 2 2,414 $630,000 $615,000 $254 4/22/26 Fleur De Lis, Double Diamond
1290 Vista Alta Ct 3 2 1,443 $610,000 $612,000 $424 4/8/26 Double Diamond
9724 Northrup Dr 3 3 1,565 $599,900 $599,900 $383 4/30/26 Double Diamond
9692 Northrup Dr 3 2 1,618 $595,000 $595,000 $367 5/8/26 Double Diamond
10235 Grizzly Hill Ct 3 2 1,614 $589,000 $589,000 $364 4/28/26 Double Diamond
1753 Trek Trl 3 2 1,443 $575,000 $580,000 $401 6/25/26 Double Diamond
9900 Wilbur May Pkwy Unit UNIT 4602 2 3 1,958 $595,000 $580,000 $296 6/17/26 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 5206 3 2 2,106 $579,000 $579,000 $274 3/30/26 Fleur De Lis, Double Diamond
9900 Wilbur May Pkwy Unit APT 2903 3 3 2,428 $572,000 $572,000 $235 7/27/26 Fleur De Lis, Double Diamond
9355 Hummer Ct 3 2 1,519 $585,000 $572,000 $376 6/4/26 Double Diamond
Average: 2.9 2.2 1,859 $610,534 $604,184 $331
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed