Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2178 Neuer Dr 4 3 2,807 $685,000 $244 Pioneer Meadows
7177 High Hill St 4 2 1,959 $595,000 $303 Pioneer Meadows, Pioneer Meadows Village
6553 Peppergrass Dr 3 3 1,449 $485,000 $334 Pioneer Meadows Village South, Pioneer Meadows
Average: 3.7 2.7 2,071 $588,333 $294
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2112 Maradona Dr 4 3 2,807 $685,000 $244 Pioneer Meadows
1973 Zidane Dr 4 3 2,447 $595,000 $243 Pioneer Meadows
2438 Emblem St 4 3 2,348 $580,000 $247 Pioneer Village, Pioneer Meadows
Average: 4.0 3.0 2,534 $620,000 $244
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
2449 Capriolate Dr 4 3 2,484 $720,000 $720,000 $289 8/6/26 Pioneer Village, Pioneer Meadows
7120 High Hill St 4 3 2,861 $725,000 $683,400 $238 5/19/26 Pioneer Meadows, Pioneer Meadows Village
2531 Ivory Ann Dr 4 3 2,861 $660,000 $660,000 $230 4/30/26 Pioneer Meadows, Pioneer Meadows Village
6680 Abbotswood Dr 4 3 2,664 $625,000 $625,000 $234 4/9/26 Pioneer Village, Pioneer Meadows
6658 Abbotswood Dr 4 3 2,330 $615,000 $615,000 $263 4/2/26 Pioneer Village, Pioneer Meadows
6630 Accolade Ct 3 3 2,128 $619,900 $610,000 $286 6/2/26 Pioneer Village, Pioneer Meadows
6976 Woodward Rd 4 2 1,959 $585,000 $590,000 $301 7/30/26 Pioneer Meadows, Pioneer Meadows Village
7027 Woodward Rd 4 2 1,959 $574,900 $575,000 $293 6/5/26 Pioneer Meadows, Pioneer Meadows Village
6980 Lusitano Way 4 2 1,959 $550,000 $560,000 $285 2/25/26 Pioneer Meadows, Pioneer Meadows Village
7119 Coldwater St 3 2 1,933 $559,900 $559,500 $289 4/23/26 Pioneer Meadows, Pioneer Meadows Village
6775 Lunar Descent Dr Unit Homesite 1102 4 3 2,367 $559,950 $539,950 $228 4/2/26 Pioneer Meadows
6774 Lunar Descent Dr Unit Homesite 1152 3 3 2,090 $544,950 $535,314 $256 5/29/26 Pioneer Meadows
1993 Zidane Dr 4 3 1,877 $549,000 $535,000 $285 3/31/26 Pioneer Meadows
2408 Darby Rose Ln 3 2 1,801 $525,000 $530,000 $294 2/25/26 Pioneer Village, Pioneer Meadows
2488 Emblem St 3 2 1,801 $525,000 $525,000 $291 3/25/26 Pioneer Village, Pioneer Meadows
6785 Lunar Descent Dr Unit Homesite 1103 3 3 2,090 $524,950 $524,950 $251 4/1/26 Pioneer Meadows
6815 Lunar Descent Dr Unit Homesite 1106 3 3 2,090 $524,950 $524,950 $251 3/9/26 Pioneer Meadows
6488 Peppergrass Dr 4 3 1,829 $509,000 $511,000 $279 8/14/26 Pioneer Meadows Village South, Pioneer Meadows
6382 Peppergrass Dr 3 3 1,485 $480,000 $485,000 $326 6/8/26 Pioneer Meadows Village South, Pioneer Meadows
6725 Peppergrass Dr 3 3 1,449 $500,000 $485,000 $334 5/6/26 Pioneer Meadows Village South, Pioneer Meadows
6505 Peppergrass Dr 3 3 1,485 $485,000 $485,000 $326 7/22/26 Pioneer Meadows Village South, Pioneer Meadows
6755 Russian Thistle Dr 3 3 1,449 $469,895 $473,895 $327 8/12/26 Pioneer Meadows Village South, Pioneer Meadows
6705 Peppergrass Dr 3 3 1,449 $465,000 $460,000 $317 3/30/26 Pioneer Meadows Village South, Pioneer Meadows
6493 Peppergrass Dr 3 2 1,190 $439,900 $439,900 $369 7/20/26 Pioneer Meadows Village South, Pioneer Meadows
6675 Russian Thistle Dr 2 2 1,190 $425,000 $438,000 $368 6/5/26 Pioneer Meadows Village South, Pioneer Meadows
Average: 3.4 2.7 1,921 $546,049 $543,109 $291
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed