Market report, updated
Search in the city of Carson City
Over the last 6 months, homes sold for 97.0% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 111 sales in Jun. Last month: 73.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
75 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1005 Arbor RdCarson City, NV 89701 | 3 | 3 | 1,708 | $430,000 | $251 | 0 days |
| 1573 Robb DrCarson City, NV 89703 | 3 | 2 | 2,294 | $749,900 | $326 | 1 day |
| 4190 Mulligan DrCarson City, NV 89701 | 3 | 3 | 1,386 | $299,000 | $215 | 1 day |
| 3307 Golf Club DrCarson City, NV 89705 | — | — | — | $985,000 | — | 1 day |
| 1048 Ridgefield DrCarson City, NV 89706 | 3 | 2 | 1,484 | $485,000 | $326 | 2 days |
| 3240 Woodside Dr Unit 1Carson City, NV 89701 | 2 | 1 | 960 | $220,000 | $229 | 3 days |
| 1888 N Fall StCarson City, NV 89706 | 4 | 2 | 2,000 | $549,000 | $274 | 3 days |
| 1740 Rankin DrCarson City, NV 89701 | 4 | 3 | 2,541 | $669,000 | $263 | 3 days |
| 936 Lehigh CirCarson City, NV 89705 | 3 | 2 | 1,344 | $415,000 | $308 | 4 days |
| 2319 Hunt CirCarson City, NV 89701 | — | — | — | $279,000 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3128 Chubasco WayCarson City, NV 89701 | 2 | 2 | 1,064 | $360,000 | $338 | 4 days |
| 1861 Ridgeway CtCarson City, NV 89706 | 3 | 2 | 1,440 | $425,000 | $295 | 4 days |
| 703 Travis DrCarson City, NV 89701 | 2 | 2 | 1,102 | $355,000 | $322 | 9 days |
| 402 Corbett StCarson City, NV 89706 | 2 | 2 | 1,040 | $370,000 | $355 | 10 days |
| 984 Starleaf CtCarson City, NV 89705 | 3 | 2 | 1,296 | $485,000 | $374 | 11 days |
| 1621 N Edmonds DrCarson City, NV 89701 | — | — | — | $198,900 | — | 18 days |
| 2802 Tangerine DrCarson City, NV 89701 | 3 | 3 | 1,508 | $495,000 | $328 | 20 days |
| 3325 Red Leaf DrCarson City, NV 89703 | 4 | 3 | 2,448 | $1,025,000 | $418 | 22 days |
| 3440 Biltmore StCarson City, NV 89706 | 3 | 2 | 1,188 | $339,900 | $286 | 24 days |
| 27 Madison DrCarson City, NV 89706 | 3 | 3 | 1,965 | $695,000 | $353 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 900 Coral WayCarson City, NV 89703 | 3 | 2 | 1,910 | $612,000 | 95.6% | $320 | 35 days | Nov 13, 2026 |
| 360 E Overland StCarson City, NV 89701 | 3 | 2 | 1,420 | $510,000 | 98.1% | $359 | 37 days | Nov 13, 2026 |
| 718 Travis Dr Unit Unit BCarson City, NV 89701 | 2 | 3 | 1,240 | $255,000 | 87.9% | $205 | 197 days | Nov 13, 2026 |
| 3256 Talon StCarson City, NV 89703 | 3 | 3 | 2,329 | $877,865 | 100.0% | $376 | 10 days | Nov 12, 2026 |
| 1314 Heather WayCarson City, NV 89701 | 3 | 2 | 1,636 | $425,000 | 97.7% | $259 | 43 days | Nov 12, 2026 |
| 924 Loyola StCarson City, NV 89705 | 3 | 2 | 1,536 | $399,000 | 99.8% | $259 | 47 days | Nov 12, 2026 |
| 400 Bavarian DrCarson City, NV 89705 | 3 | 3 | 3,516 | $1,500,000 | 96.2% | $426 | 48 days | Nov 12, 2026 |
| 456 Radiant DrCarson City, NV 89705 | 5 | 3 | 2,311 | $595,990 | 100.0% | $257 | 104 days | Nov 12, 2026 |
| 2958 Gentile CtCarson City, NV 89703 | 4 | 4 | 2,993 | $860,000 | 100.0% | $287 | 126 days | Nov 12, 2026 |
| 1213 Jett WayCarson City, NV 89705 | 4 | 2 | 1,760 | $577,520 | 100.8% | $328 | 0 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed