Market report, updated
Search in the zip of 89508
Over the last 6 months, homes sold for 98.0% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jan. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16155 N Red Rock RdReno, NV 89508 | — | — | — | $185,000 | — | 1 day |
| 17620 Rogue River CtReno, NV 89508 | 4 | 2 | 2,112 | $535,000 | $253 | 1 day |
| 17620 Cold Springs DrReno, NV 89508 | 3 | 2 | 1,493 | $420,000 | $281 | 3 days |
| 18220 Grizzly Bear CtReno, NV 89508 | 4 | 2 | 2,112 | $510,000 | $241 | 5 days |
| 4021 Cold Springs CtReno, NV 89508 | 4 | 3 | 2,304 | $605,000 | $262 | 11 days |
| 8900 Peavine Peak RdReno, NV 89508 | — | — | — | $900,000 | — | 11 days |
| 18674 Ginny Creek CtReno, NV 89508 | 3 | 2 | 1,570 | $500,000 | $318 | 15 days |
| 3880 Toucan CtReno, NV 89508 | 3 | 2 | 1,260 | $392,000 | $311 | 21 days |
| 105 Arabian WayReno, NV 89508 | 4 | 3 | 1,944 | $679,900 | $349 | 21 days |
| 10605 Bighorn DrReno, NV 89508 | 3 | 2 | 1,498 | $579,900 | $387 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17430 Macaw LnReno, NV 89508 | 3 | 2 | 1,188 | $399,000 | $335 | 12 days |
| 25 Towhee WayReno, NV 89508 | 3 | 2 | 1,120 | $349,938 | $312 | 12 days |
| 17198 Aquamarine DrReno, NV 89508 | 3 | 2 | 1,712 | $470,000 | $274 | 12 days |
| 17180 Touraco StReno, NV 89508 | 4 | 3 | 1,926 | $494,500 | $256 | 13 days |
| 15075 Gooding DrReno, NV 89508 | 4 | 3 | 2,176 | $599,000 | $275 | 17 days |
| 20932 White Rock DrReno, NV 89508 | 3 | 2 | 1,170 | $375,000 | $320 | 20 days |
| 1165 Church Peak CtReno, NV 89508 | 3 | 2 | 1,428 | $469,900 | $329 | 20 days |
| 17645 Blackbird DrReno, NV 89508 | 3 | 2 | 1,294 | $350,000 | $270 | 25 days |
| 17870 W Aspen CirReno, NV 89508 | 3 | 2 | 1,512 | $489,900 | $324 | 26 days |
| 3975 Kettle Rock DrReno, NV 89508 | 4 | 2 | 1,487 | $489,900 | $329 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28000 Percheron DrReno, NV 89508 | — | — | — | $110,000 | 100.0% | — | 66 days |
| 10235 Placerville RdReno, NV 89508 | 3 | 2 | 2,354 | $525,000 | 100.0% | $223 | 104 days |
| 160 South AveReno, NV 89508 | 3 | 2 | 2,000 | $490,000 | 98.0% | $245 | 60 days |
| 110 Quarterhorse CirReno, NV 89508 | 3 | 3 | 1,600 | $669,000 | 95.6% | $418 | 190 days |
| 10705 Santa Fe RdReno, NV 89508 | 3 | 2 | 1,679 | $570,000 | 99.1% | $339 | 48 days |
| 20 Quarter Horse CirReno, NV 89508 | — | — | — | $120,000 | 96.0% | — | 128 days |
| 17930 Clear Lake CtReno, NV 89508 | 3 | 2 | 1,696 | $477,500 | 100.5% | $281 | 20 days |
| 3563 Daniel Paul CtReno, NV 89508 | 5 | 3 | 2,177 | $655,000 | 100.8% | $300 | 53 days |
| 17745 Live Oak CtReno, NV 89508 | 3 | 2 | 1,297 | $455,000 | 100.0% | $350 | 84 days |
| 10600 Aldebaran DrReno, NV 89508 | 3 | 2 | 1,390 | $470,000 | 98.8% | $338 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed