Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
631 California Ave 8 14 14,727 $13,500,000 $916 Newlands Heights
101 Greenridge Dr 6 7 6,443 $5,285,000 $820 Greenridge
745 California Ave 5 6 7,722 $3,850,000 $498 Newlands Heights
801 Dartmouth Dr 6 7 8,457 $3,500,000 $413 Interlaken Park
144 Greenridge Dr 4 4 5,699 $2,985,000 $523 Greenridge
1400 Meadowview Ln 4 4 4,342 $2,599,000 $598 Greenfield
1002 S Arlington Ave N/A N/A 6,500 $2,323,000 $357 Park Lawn, Plumas
1825 Manzanita Cir 5 4 4,052 $2,095,000 $517 Lakeridge
3850 Plumas St 7 5 5,993 $1,900,000 $317 Greenfield
1547 Kestrel Ct 5 4 5,014 $1,850,000 $368 The Highlands
3820 S Folsom Dr 4 4 5,239 $1,600,000 $305 West Plumb Lane Estates
441 W Plumb Ln N/A N/A 4,644 $1,595,000 $343 Plumas
2880 Juliann Way 5 5 6,024 $1,590,000 $263 Skyline Heights
4045 Lakeside Dr 4 3 2,452 $1,585,000 $646 Lakeridge
1880 Meadowview Ln 3 2 4,037 $1,560,000 $386 Greenfield
1640 Manzanita Ln 3 3 3,012 $1,500,000 $498 Lakeridge
California Ave N/A N/A N/A $1,485,000 Unknown Fairfield Heights
343 & 347 Mount Rose St St 5 6 3,894 $1,431,000 $367 Sierra Vista
1700 Sandpoint Cir 3 4 3,375 $1,399,000 $414 Lakeridge
2285 Hedgewood Dr 3 3 3,734 $1,395,000 $373 Warren Estates
1347 Gordon Ave 3 2 1,978 $1,350,000 $682 N/A
3468 San Juan Cir 3 3 2,814 $1,275,000 $453 Southwest Terrace
3343 Belford Rd 3 4 4,201 $1,275,000 $303 The Highlands
995 Skyline Blvd 4 3 2,173 $1,257,500 $578 Green Acre Heights
235 W Pueblo St N/A N/A 2,785 $1,150,000 $412 Sierra Vista
Average: 3.1 2.7 2,471 $944,921 $368
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2490 Manzanita Ln 4 8 19,347 $13,950,000 $721 N/A
931 La Rue Ave 4 5 4,442 $2,525,000 $568 Newlands Manor
1555 S Marsh Ave 3 3 3,648 $2,450,000 $671 Fairfield Heights
1010 Skyline Blvd 4 4 4,039 $2,250,000 $557 N/A
2519 Meraki Pl 4 4 3,136 $2,045,000 $652 N/A
2536 Meraki Pl Unit Lot 07 4 5 3,970 $1,670,000 $420 N/A
740 Manor Dr 4 2 2,658 $1,560,000 $586 Newlands Manor
3385 Meridian Ln 3 3 3,323 $1,400,000 $421 Southampton Estates
1085 Sharon Way 4 3 3,630 $1,299,000 $357 Fairfield Heights
2045 Driscoll Dr 4 3 3,128 $1,280,000 $409 Heatheridge
1505 Krupp Cir 3 3 3,459 $1,199,000 $346 N/A
2390 Barnes Cir 5 4 3,943 $1,190,000 $301 N/A
2301 Solari Dr 4 3 3,070 $1,145,000 $372 Skyline Heights
1550 Mt Rose St 1 1 812 $1,125,000 $1,385 Fairfield Heights
325 W Pueblo St 6 5 896 $1,100,000 $1,227 Sierra Vista
2130 Richter Dr 3 3 2,294 $1,100,000 $479 Skyline Heights
50 Berrum Pl 6 4 2,548 $1,090,000 $427 N/A
3155 Villa Marbella Cir 4 3 3,136 $999,000 $318 Villa Marbella
2315 Armstrong Ln 3 3 2,074 $998,500 $481 N/A
825 La Rue Ave 1 2 2,869 $995,000 $346 Newlands Manor
100 Moore Ln 5 4 4,064 $995,000 $244 Brookdale Park
2240 S Arlington Ave 3 3 2,067 $950,000 $459 N/A
2370 Skyline Blvd 6 3 3,741 $899,900 $240 Skyline Heights
1175 Fairfield Ave 2 2 1,602 $899,000 $561 Etcheberry
4263 Muirwood Cir 3 3 2,544 $895,000 $351 Manzanita Estates
Average: 3.2 2.7 2,435 $1,081,936 $420
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
2040 Parkridge Cir 5 4 4,998 $3,000,000 $3,100,000 $620 5/4/26 Lakeridge Heights
1762 Belford Rd 5 4 4,512 $2,599,000 $2,610,000 $578 4/30/26 Spyglass Estates
4425 Dant Blvd 5 5 4,142 $2,625,000 $2,550,000 $615 7/22/26 Manzanita West
1742 Spyglass Cir 4 5 5,592 $2,075,000 $2,070,000 $370 4/8/26 Spyglass Estates
512 Humboldt St 6 5 3,468 $2,000,000 $2,000,000 $576 4/17/26 Other
2000 Manzanita Ln 5 5 4,522 $2,187,000 $1,995,000 $441 8/18/26 Lakeridge
2170 Hunter Lake Dr 4 5 4,060 $2,150,000 $1,950,000 $480 4/30/26 N/A
181 Bret Harte Ave 4 3 3,920 $2,195,000 $1,925,000 $491 7/15/26 Newlands Manor
2570 Sharon Way 4 5 4,229 $1,595,000 $1,900,000 $449 6/12/26 N/A
3654 Pinot Grigio Dr 5 5 4,186 $1,825,000 $1,786,000 $426 4/30/26 Caughlin Ridges, Caughlin Ranch
1985 Skyline Blvd 4 5 4,593 $1,779,000 $1,750,000 $381 7/31/26 Skyline Heights
4269 Whistlewood Ct 3 3 2,850 $1,725,000 $1,725,000 $605 6/12/26 Manzanita Estates
1855 Sierra Sage Ln 5 7 6,547 $1,875,000 $1,725,000 $263 4/3/26 Lakeridge
3575 Ashfork Dr 5 4 4,944 $1,600,000 $1,560,000 $315 5/29/26 Southampton Estates
1155 Sharon Way 5 3 2,992 $1,650,000 $1,550,000 $518 7/10/26 Etcheberry
4740 Plumas St 2 3 2,468 $1,550,000 $1,550,000 $628 5/21/26 Rockchuck
3475 Southampton Dr 5 5 5,019 $1,450,000 $1,525,000 $303 6/10/26 Southampton Estates
2475 Manzanita Ln 3 4 4,922 $1,580,000 $1,515,000 $307 8/6/26 Manzanita West
4415 Dant Blvd 5 3 3,895 $1,500,000 $1,500,000 $385 7/15/26 Manzanita West
370 La Rue Ave N/A N/A 4,788 $1,500,000 $1,500,000 $313 7/31/26 Scenic Park
2385 Manzanita Ln 5 4 3,786 $1,429,000 $1,500,000 $396 5/15/26 Manzanita West
1030 La Rue Ave 4 3 3,562 $1,580,000 $1,500,000 $421 6/2/26 Newlands Manor
1010 La Rue Ave 5 2 3,163 $1,595,000 $1,460,000 $461 3/20/26 Newlands Manor
4241 Dant Blvd 4 4 3,695 $1,325,000 $1,440,000 $389 4/21/26 Manzanita West
2360 Pioneer Dr 5 4 3,864 $1,484,000 $1,408,000 $364 4/16/26 Skyline Heights
Average: 3.2 2.6 2,157 $807,414 $796,815 $374
Viewing 1 - 25 of 260
Viewing 1 - 25 of 260

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed