Market report, updated
Search in the zip of 89521
Over the last 6 months, homes sold for 98.5% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in Jun. Last month: 68.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
69 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
221 of 223 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9080 Double Diamond PkwyReno, NV 89521 | — | — | 6,497 | $2,960,000 | $455 | 1 day |
| 900 S South Meadows Pkwy Unit APT 2122Reno, NV 89521 | 2 | 2 | 1,127 | $399,000 | $354 | 1 day |
| 10660 Arbor WayReno, NV 89521 | 3 | 2 | 1,261 | $595,000 | $471 | 1 day |
| 1600 Ravenswood WayReno, NV 89521 | — | — | — | $350,000 | — | 1 day |
| 300 Galena Pines RdReno, NV 89521 | 3 | 2 | 2,296 | $1,399,900 | $609 | 2 days |
| 14645 Rim Rock DrReno, NV 89521 | 3 | 2 | 2,038 | $794,900 | $390 | 2 days |
| 2740 Copper Flats DrReno, NV 89521 | 3 | 4 | 2,748 | $1,299,000 | $472 | 2 days |
| 1875 Darques CtReno, NV 89521 | 3 | 2 | 1,443 | $575,000 | $398 | 3 days |
| 3440 Cartwright RdReno, NV 89521 | — | — | — | $95,000 | — | 4 days |
| 9917 Rio Bravo DrReno, NV 89521 | 4 | 3 | 2,775 | $815,000 | $293 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13775 Seabiscuit DrReno, NV 89521 | 4 | 3 | 2,143 | $765,000 | $356 | 7 days |
| 20995 S Virginia StReno, NV 89521 | 3 | 2 | 1,708 | $845,000 | $494 | 7 days |
| 275 Gemini CirReno, NV 89521 | 2 | 2 | 1,632 | $250,000 | $153 | 9 days |
| 16140 Rhyolite CirReno, NV 89521 | 3 | 2 | 1,440 | $150,000 | $104 | 9 days |
| 2080 Brittany Meadows DrReno, NV 89521 | 3 | 2 | 1,362 | $599,000 | $439 | 15 days |
| 3762 Solitary Brook Rd Unit Homesite 2622Reno, NV 89521 | 3 | 2 | 2,616 | $839,950 | $321 | 20 days |
| 9400 Flying Horse RdReno, NV 89521 | 5 | 4 | 3,395 | $1,149,000 | $338 | 23 days |
| 15030 Iron River DrReno, NV 89521 | 3 | 3 | 2,115 | $879,000 | $415 | 23 days |
| 1390 Sioux TrlReno, NV 89521 | 3 | 3 | 2,363 | $798,500 | $337 | 27 days |
| 3008 Amethyst Hills DrReno, NV 89521 | 5 | 5 | 4,305 | $1,575,000 | $365 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2775 Ramona RdReno, NV 89521 | 3 | 2 | 1,996 | $735,000 | 98.0% | $368 | 117 days | Nov 18, 2026 |
| 2517 Brookland DrReno, NV 89521 | 2 | 3 | 2,258 | $1,130,000 | 97.7% | $500 | 61 days | Nov 17, 2026 |
| 14080 Tagor RdReno, NV 89521 | 4 | 4 | 2,545 | $760,000 | 95.6% | $298 | 61 days | Nov 17, 2026 |
| 900 S Meadows Pkwy Unit 4923Reno, NV 89521 | 2 | 2 | 1,127 | $440,000 | 100.0% | $390 | 138 days | Nov 17, 2026 |
| 2190 Dutch Draft DrReno, NV 89521 | 3 | 2 | 1,855 | $655,000 | 98.5% | $353 | 88 days | Nov 17, 2026 |
| 3797 Solitary Brook Rd Unit Homesite 2632Reno, NV 89521 | 3 | 2 | 2,410 | $739,950 | 100.0% | $307 | 94 days | Nov 16, 2026 |
| 900 S Meadows Pkwy Unit APT 2212Reno, NV 89521 | 1 | 1 | 829 | $350,000 | 98.3% | $422 | 129 days | Nov 16, 2026 |
| 10225 Donnay CtReno, NV 89521 | 4 | 2 | 2,234 | $750,000 | 98.7% | $335 | 150 days | Nov 16, 2026 |
| 10686 Washington Park DrReno, NV 89521 | 3 | 3 | 2,076 | $655,000 | 96.3% | $315 | 178 days | Nov 16, 2026 |
| 10639 Fire Poppy CirReno, NV 89521 | 3 | 2 | 1,697 | $620,000 | 96.9% | $365 | 53 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2026 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on .
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed