Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1300 Buckeye Rd N/A N/A N/A $94,700,000 Unknown Other
1795 Us Hwy 395 N/A N/A N/A $5,000,000 Unknown N/A
1597 Us Highway 395 N/A N/A N/A $4,252,000 Unknown Other
380 Genoa Ln 6 6 7,070 $3,990,000 $564 Other
2801 Tamara Ct 9 8 6,517 $3,950,000 $606 N/A
2980 N Us Hwy 395 5 3 2,420 $3,500,000 $1,446 Other
2037 E Valley Rd 4 4 3,794 $2,799,000 $737 Other
1615 Us Hwy 395th Hwy N/A N/A 14,410 $2,498,000 $173 Other
1786 Monte Vis N/A N/A N/A $1,900,000 Unknown Other
2699 Us N Highway 395 3 2 1,370 $1,399,999 $1,021 N/A
1356 Stephanie Way 4 3 2,452 $1,350,000 $550 N/A
1775 Buckthorn Ct 5 3 2,698 $1,295,000 $479 N/A
2754 E Valley Rd 4 4 2,697 $1,249,000 $463 N/A
1680 Toni Ct 4 3 3,750 $1,125,000 $300 Other
1618 Stephanie Way 3 5 3,178 $1,065,000 $335 Other
2827 Wade St 4 3 2,346 $965,000 $411 N/A
1175 Country Club Dr 4 3 2,871 $949,000 $330 N/A
1791 La Cita 5 3 2,525 $904,900 $358 N/A
2530 Henning Ln 4 3 2,577 $875,000 $339 Other
1616 Belarra Dr 3 3 3,066 $867,500 $282 N/A
3312 Dog Leg Dr 4 4 3,761 $850,000 $226 N/A
448 Golden Gate Ct Unit Lot 78 4 4 2,930 $843,610 $287 N/A
446 Golden Gate Ct Unit Lot 79 3 3 2,900 $840,400 $289 N/A
3272 Dog Leg Dr 4 3 2,703 $840,000 $310 N/A
986 La Strata Dr 3 3 2,204 $825,900 $374 N/A
Average: 3.6 2.8 2,525 $2,304,616 $377
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
00 Buckeye Rd N/A N/A N/A $21,060,000 Unknown Other
1677 Chiquita Cir 4 4 3,803 $1,395,000 $366 N/A
1572 Amber Rose Dr 3 3 2,419 $1,250,000 $516 N/A
2789 Squires St 3 3 2,808 $1,220,000 $434 N/A
2777 Squires St 4 3 2,474 $1,200,000 $485 N/A
1521 Stephanie Way 4 3 2,682 $1,200,000 $447 N/A
2319 P-51 Ct Unit Hangar B N/A N/A 9,950 $1,200,000 $120 Other
1680 Grandview Pkwy 3 3 2,808 $1,175,000 $418 N/A
2656 Nye Dr 3 2 2,291 $995,000 $434 N/A
2608 Gordon Ave 3 2 2,232 $899,900 $403 N/A
1663 Mackland Ave 4 3 2,810 $849,900 $302 N/A
1132 B Airport Rd N/A N/A 5,800 $849,000 $146 Other
1646 Buttonwillow St Unit Lot 32 3 3 2,903 $829,084 $285 N/A
1162 Casa Blanca Ct 3 2 2,211 $825,000 $373 N/A
1588 Eighth St 4 3 2,452 $825,000 $336 N/A
2911 La Cresta Cir 4 3 2,218 $824,000 $371 N/A
1782 Torina Way Unit 43 3 3 2,307 $817,900 $354 N/A
1783 Torina Way 3 3 2,204 $815,900 $370 N/A
1848 Bougainvillea Dr 3 3 2,348 $799,900 $340 N/A
2562 Silver State Pkwy Unit D1, D2, D3 N/A N/A 4,740 $799,000 $168 Other
2875 Hot Springs Rd 3 2 1,609 $769,000 $477 N/A
1767 La Cita Way 4 3 2,358 $749,900 $318 N/A
1644 Buttonwillow St Unit Lot 31 3 2 2,045 $740,000 $361 N/A
1658 Sunshine Rd 4 2 1,752 $739,900 $422 Other
2887 San Gabriel Dr 3 2 1,610 $729,000 $452 N/A
Average: 3.3 2.5 2,534 $1,321,440 $353
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
2960 Oasis Springs Rd 4 4 4,497 $3,195,000 $3,195,000 $710 7/29/26 Other
1058 Frieda Ln 5 7 5,516 $2,999,000 $2,805,000 $508 5/7/26 N/A
2460 Deerhaven N/A N/A N/A $1,700,000 $1,550,000 Unknown 7/6/26 Other
1590 Deseret Dr 3 3 2,789 $1,513,324 $1,513,324 $542 3/4/26 N/A
1681 Grandview Pkwy 4 3 2,288 $1,225,000 $1,329,375 $581 3/18/26 N/A
2695 Kaleb Ct 4 4 3,167 $1,274,500 $1,280,000 $404 2/27/26 N/A
1161 N Fork Trl 4 4 3,000 $1,260,000 $1,260,000 $420 7/17/26 N/A
2740 E Valley Rd 4 3 2,852 $1,249,000 $1,249,000 $437 4/2/26 N/A
1621 Shirley St 3 4 3,099 $1,249,000 $1,249,000 $403 3/31/26 N/A
2785 Squires St 4 3 2,474 $1,200,000 $1,200,000 $485 4/21/26 N/A
2756 Squires St 4 4 2,713 $1,175,000 $1,185,112 $436 5/26/26 N/A
1340 Santa Cruz Dr 4 3 2,472 $1,099,000 $1,175,000 $475 6/3/26 N/A
1688 Chiquita Cir 4 4 3,533 $1,250,000 $1,175,000 $332 5/1/26 N/A
2730 Kayne Ave 4 3 2,794 $1,195,000 $1,150,000 $411 5/1/26 N/A
1124 N Fork Trl 4 3 3,258 $1,199,000 $1,150,000 $352 4/8/26 N/A
2770 Gordon Ave 3 3 2,696 $1,119,000 $1,101,000 $408 6/4/26 N/A
2760 Squires St 3 3 2,703 $1,100,000 $1,100,000 $406 7/22/26 N/A
1706 Crowne Way 3 3 2,826 $1,200,000 $1,100,000 $389 4/14/26 N/A
2764 Gordon Ave 4 3 2,822 $1,125,000 $1,050,000 $372 7/23/26 N/A
2664 Kayne Ave 4 4 2,634 $1,095,000 $1,030,000 $391 5/29/26 N/A
408 Kelsey Ct 4 4 2,417 $1,025,000 $1,025,000 $424 3/19/26 N/A
1616 Chiquita St 3 3 3,214 $1,090,000 $1,020,000 $317 4/30/26 N/A
2930 Santa Inez Dr 3 3 2,611 $989,000 $1,000,000 $382 6/15/26 N/A
2765 Squires St 4 4 2,546 $997,000 $983,000 $386 2/17/26 N/A
2800 Pamela Pl 4 3 2,389 $925,000 $964,981 $403 5/15/26 N/A
Average: 3.4 2.7 2,214 $777,729 $765,680 $351
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed