Minden, NV Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
854 Furlong Drive Unit Homesite #28 4 2 2,164 $552,375 $255
1282 Hermosa Court 4 2 1,901 $799,000 $420
1604 Delta Downs Drive Unit Homesite 59 3 2 2,045 $702,225 $343
1605 Delta Downs Drive Unit Homesite 57 3 2 2,040 $698,223 $342
855 Mahogany Dr 3 2 1,904 $759,000 $398
1122 Wisteria Dr 4 3 2,074 $875,000 $421
1043 Aspen Grove Cir 3 3 1,963 $469,900 $239
1826 White Pine Way 2 2 1,262 $439,000 $347
1588 Wild Rose 3 3 2,114 $649,000 $307
3550 Long Dr 3 2 2,051 $625,000 $304
1079 Johnson Lane 1 1 723 $699,000 $966
1154 Dapple Dr. 3 2 1,721 $546,000 $317
1025 Home Stretch Ln Unit Unit 21 4 2 2,164 $545,950 $252
1021 Home Stretch Ln Unit Unit 19 3 2 2,164 $539,950 $249
1520 Jones St 5 3 2,500 $959,000 $383
1669 Lucerne N/A N/A N/A $1,390,000 Unknown
2721 Esaw St 3 2 1,917 $725,000 $378
1521 Stephanie N/A N/A N/A $299,000 Unknown
993 Aspen Grove 2 2 1,479 $456,000 $308
2960 Oasis Springs Rd. 5 3 4,497 $5,175,000 $1,150
Average: 3.5 2.4 2,285 $2,494,592 $388
Viewing 1 - 20 of 80
Viewing 1 - 20 of 80
Address Beds Baths Living ft2 List Price Cost per ft2
3478 Long Dr 3 2 1,810 $559,000 $308
2623 Stewart Avenue 3 2 1,580 $715,000 $452
1600 Mono Ave 2 1 1,109 $555,000 $500
2202 Taxiway F Unit 9 N/A N/A N/A $174,900 Unknown
1635 DElta Downs Dr Unit Homesite 50 3 2 2,045 $699,500 $342
2957 San Fernando 3 2 1,864 $675,000 $362
1023 Home Stretch Unit Homesite 20 3 2 2,119 $499,900 $235
2325 P 51 Ct. Unit 403,404 N/A N/A N/A $1,330,000 Unknown
1662 Buttonwillow St Unit Homesite 40 4 3 2,957 $739,900 $250
Average: 3.0 2.0 1,926 $660,911 $350
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1283 Conestoga Dr 3 2 1,831 $669,500 $659,500 $360 10/4/24
2703 Stirrup Court 3 2 1,951 $729,000 $720,000 $369 10/1/24
2751 Fuller Ave. 3 2 2,013 $785,000 $765,000 $380 9/27/24
2879 San Gabriel Dr. 3 3 1,882 $699,000 $685,000 $363 9/27/24
3320 Dog Leg Dr 3 3 3,068 $759,000 $750,000 $244 9/26/24
1116 Cedar Crest Dr 2 2 1,262 $459,000 $464,000 $367 9/25/24
1105 Sienna Ct 3 3 2,206 $599,000 $599,000 $271 9/25/24
1010 Home Stretch Unit Homesite 4 4 3 2,164 $544,850 $530,000 $244 9/25/24
1736 Lavender Ct 3 2 1,655 $535,000 $530,000 $320 9/24/24
2863 Sierra Manor 4 2 2,214 $775,000 $765,000 $345 9/23/24
2640 Wildrye 3 2 1,796 $749,000 $745,000 $414 9/20/24
1229 Melborn Way 3 2 1,488 $665,000 $628,000 $422 9/20/24
3484 Long Dr. 6 3 2,818 $619,000 $614,000 $217 9/20/24
1151 N Fork Trl 4 3 3,000 $1,031,250 $1,040,000 $346 9/19/24
2208 Taxiway F Unit 17 N/A N/A N/A $167,500 $167,500 Unknown 9/19/24
2548 Fremont St 4 2 2,148 $560,000 $556,500 $259 9/13/24
1478 10th Tenth St 3 2 2,766 $865,000 $865,000 $312 9/10/24
1673 Lantana Drive 3 2 2,025 $715,999 $700,000 $345 9/10/24
1782 Lantana 4 3 2,360 $624,999 $620,000 $262 9/9/24
1026 Aspen Grove 3 2 1,476 $415,000 $400,000 $271 9/9/24
Average: 3.4 2.4 2,239 $765,446 $738,864 $337
Viewing 1 - 20 of 125
Viewing 1 - 20 of 125

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed