South Lake Tahoe CA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
575 Koru 3 2 1,961 $825,000 $420
851 Angora Creek 4 3 2,764 $1,249,000 $451
958 San Jose 3 2 1,501 $510,000 $339
1853 Venice 4 3 2,224 $1,795,000 $807
1879 Koyukon N/A N/A N/A $255,000 Unknown
3334 Treehaven N/A N/A 2,078 $948,000 $456
1133 Ski Run N/A N/A 4,901 $117,624 $24
1635 Andy Jo 3 2 1,361 $799,000 $587
2293 Washington 4 3 2,416 $1,298,000 $537
846 Stanford 3 2 1,624 $775,000 $477
1080 Julie Unit 253 3 2 1,440 $129,000 $89
1874 Mohican 3 3 1,118 $725,000 $648
1209 Timber 3 3 1,478 $799,775 $541
1847 Hekpa N/A N/A N/A $499,000 Unknown
3854 Regina 6 6 4,859 $2,550,000 $524
1399 Wildwood 7 8 6,159 $3,188,000 $517
889 Patricia 3 2 1,305 $675,000 $517
1040 Truckee 3 2 2,472 $1,125,000 $455
1468 Ski Run 10 9 7,000 $4,525,000 $646
1031 Reno N/A N/A 389 $499,000 $1,282
Average: 3.6 3.0 2,809 $993,906 $457
Viewing 1 - 20 of 76
Viewing 1 - 20 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3792 Aspen N/A N/A N/A $149,000 Unknown
792 Muskwaki N/A N/A N/A $125,000 Unknown
891 S Shore 3 2 1,456 $695,000 $477
1381 Cliff 5 4 2,917 $1,798,000 $616
739 Alameda N/A N/A 2,920 $1,125,000 $385
1251 Tata 3 2 1,480 $525,000 $354
1464 Sterling 4 3 2,216 $1,350,000 $609
2564 Knox 2 2 608 $349,000 $574
7255 Sierra Pines 6 7 6,070 $3,188,000 $525
1988 Marconi 3 2 1,456 $959,000 $658
956 Springwood 3 3 2,490 $905,000 $363
2168 Pinewood 2 1 720 $399,000 $554
3587 Mackedie 4 3 2,271 $1,125,000 $495
1687 Crystal Air 5 4 3,536 $1,478,000 $417
1938 Osage 6 4 3,384 $1,398,000 $413
301 Glenmore N/A N/A N/A $268,000 Unknown
2134 Inverness 4 4 2,454 $1,400,000 $555
1029 Shepherds Unit 4 4 3 1,392 $720,000 $517
1930 Comanche 5 6 3,694 $2,125,000 $575
1340 Wildwood 5 4 2,960 $1,050,000 $354
Average: 3.2 2.3 2,034 $744,959 $427
Viewing 1 - 20 of 112
Viewing 1 - 20 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2500 William 3 2 1,104 $570,000 $516,000 $467 3/24/23
1184 Acoma 3 2 2,407 $899,000 $899,000 $373 3/24/23
1969 Mojave 3 2 1,612 $519,000 $509,000 $315 3/21/23
962 San Jose 2 2 1,372 $455,000 $455,000 $331 3/17/23
3141 Riverside 2 2 1,372 $455,000 $455,000 $331 3/17/23
2145 West 2 2 1,040 $718,000 $700,000 $673 3/17/23
3413 Warr 5 2 1,415 $597,000 $615,000 $434 3/17/23
812 Hazel 3 2 1,400 $655,000 $665,000 $475 3/15/23
3441 S Upper Truckee 4 2 1,928 $789,000 $755,000 $391 3/15/23
2469 Wagon Train 4 3 2,917 $1,098,000 $1,025,000 $351 3/15/23
2201 Catalina 5 6 3,887 $3,588,000 $3,588,000 $923 3/14/23
1858 Normuk 3 2 1,404 $689,000 $725,000 $516 3/13/23
1930 Koyukon 4 3 2,411 $1,115,000 $1,096,000 $454 3/13/23
2902 Oakland 2 1 1,184 $538,238 $500,000 $422 3/13/23
1072 Ski Run N/A N/A 9,600 $4,500,000 $4,000,000 $416 3/10/23
Glen Eagles N/A N/A N/A $127,500 $110,500 Unknown 3/9/23
2449 Blitzen 3 2 1,228 $525,000 $550,000 $447 3/8/23
535 Alpine 4 3 1,728 $1,295,000 $1,300,000 $752 3/7/23
2189 Balboa 3 3 2,160 $1,950,000 $1,930,000 $893 3/6/23
3061 Berkeley 3 2 1,740 $825,000 $775,000 $445 3/6/23
Average: 3.1 2.2 1,960 $842,564 $788,557 $455
Viewing 1 - 20 of 120
Viewing 1 - 20 of 120

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed