South Lake Tahoe CA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1791 Hekpa 6 5 3,732 $1,800,000 $482
2584 Del Norte 3 2 1,244 $629,000 $505
1357 Susie Lake N/A N/A 670 $347,000 $517
1218 Beecher 2 1 959 $569,000 $593
1108 Juniper 2 1 750 $699,000 $932
1890 Mandan 2 2 1,120 $645,000 $575
881 South Shore 3 2 1,238 $720,000 $581
777 Modesto 3 3 1,074 $619,000 $576
1152 Coyote Ridge N/A N/A N/A $249,000 Unknown
849 Taylor N/A N/A N/A $175,000 Unknown
1394 Matheson 3 2 1,451 $655,000 $451
800 Anita 3 1 1,209 $650,000 $537
2743 Springwood 4 2 1,764 $650,000 $368
531 Christie 4 3 2,858 $1,220,000 $426
1909 D 3 2 1,867 $775,000 $415
1105 Charles 3 2 1,215 $675,000 $555
941 Silver Dollar N/A N/A N/A $1,499,000 Unknown
2675 Elwood N/A N/A 968 $498,000 $514
1177 Ski Run N/A N/A 3,010 $1,200,000 $398
2200 Marshall Trail N/A N/A N/A $250,000 Unknown
Average: 3.5 2.7 2,550 $1,642,918 $524
Viewing 1 - 20 of 198
Viewing 1 - 20 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
655 Eloise N/A N/A 1,852 $530,000 $286
448 Emerald 4 2 1,628 $599,000 $367
2208 Tahoe Vista 2 1 912 $390,000 $427
1860 10th N/A N/A 925 $329,000 $355
Sierra House N/A N/A N/A $139,000 Unknown
4075 Manzanita N/A N/A 8,084 $1,650,000 $204
409 Christie N/A N/A N/A $460,000 Unknown
700 Wentworth 3 2 1,232 $400,000 $322
1064 Turnback N/A N/A N/A $135,000 Unknown
4074 Sunrise 4 0 1,440 $895,000 $618
926 Patricia 2 1 818 $310,000 $378
780 Julie 3 2 1,656 $315,000 $190
2604 Alma N/A N/A N/A $40,000 Unknown
1080 julie Unit 200 2 2 1,040 $160,000 $153
1251 Mount Rainier 3 2 1,260 $330,000 $261
1897 Delta 3 2 1,050 $329,000 $304
2443 Cattlemans 3 3 1,948 $429,000 $215
1080 julie Unit 175 2 2 1,040 $160,000 $153
754 Price 3 2 1,658 $1,195,000 $720
564 Alpine 4 3 2,487 $1,180,000 $474
Average: 3.2 2.4 2,223 $677,043 $392
Viewing 1 - 20 of 358
Viewing 1 - 20 of 358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2567 Pinter 4 2 1,584 $649,000 $650,000 $410 9/22/23
2530 Elwood N/A N/A 1,344 $699,999 $699,999 $520 9/22/23
827 Gardner 2 1 865 $459,000 $459,000 $530 9/22/23
957 Tallac 4 3 1,856 $865,000 $850,000 $457 9/22/23
3091 Sourdough 3 3 2,269 $970,000 $880,000 $387 9/22/23
861 Emerald Bay Unit 21 1 1 420 $24,995 $22,000 $52 9/22/23
2921 Sacramento 2 1 696 $330,000 $350,555 $503 9/21/23
3723 Ruby N/A N/A N/A $149,999 $150,000 Unknown 9/21/23
3374 Deer Park 1 1 880 $460,000 $440,000 $500 9/21/23
1386 Mount Diablo 4 3 2,182 $850,000 $850,000 $389 9/21/23
2366 Tahoe Vista 3 2 1,706 $700,000 $700,000 $410 9/21/23
1211 Reno 3 2 1,147 $650,000 $650,000 $566 9/20/23
2480 Rose 4 2 1,720 $630,000 $610,000 $354 9/20/23
2390 Alice Lake 3 2 1,012 $689,900 $700,000 $691 9/20/23
2208 Marshall 3 3 2,995 $1,198,000 $1,298,000 $433 9/19/23
914 Tahoe Island N/A N/A N/A $159,000 $145,000 Unknown 9/18/23
1755 Thunderbird 3 2 1,752 $550,000 $525,000 $299 9/15/23
1860 Brule 2 2 864 $550,000 $550,000 $636 9/15/23
3281 Panorama 3 3 2,743 $1,278,000 $1,200,000 $437 9/15/23
1080 Julie Unit 221 2 2 1,071 $215,000 $215,000 $200 9/14/23
Average: 3.0 2.2 1,608 $713,569 $702,275 $486
Viewing 1 - 20 of 207
Viewing 1 - 20 of 207

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed