Skyline Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2130 Richter Dr 3 3 2,294 $1,100,000 $479 Skyline Heights
2370 Skyline Blvd 6 3 3,741 $999,900 $267 Skyline Heights
2915 Solari Dr 4 3 2,780 $975,000 $350 Skyline Heights
Average: 4.3 3.0 2,938 $1,024,966 $365
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2475 Pioneer Dr 3 3 2,364 $1,185,000 $501 Skyline Heights
Average: 3.0 3.0 2,364 $1,185,000 $501
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
1985 Skyline Blvd 4 5 4,593 $1,779,000 $1,750,000 $381 7/31/26 Skyline Heights
2360 Pioneer Dr 5 4 3,864 $1,484,000 $1,408,000 $364 4/16/26 Skyline Heights
1965 Solari Dr 4 4 3,444 $1,300,000 $1,250,000 $362 1/23/26 Skyline Heights
2350 Eva Adams Dr 3 3 2,476 $1,025,000 $985,000 $397 2/18/26 Skyline Heights
2080 Solari Dr 4 3 2,615 $999,000 $975,000 $372 11/5/25 Skyline Heights
2785 Skyline Blvd 4 3 2,703 $885,000 $895,000 $331 5/18/26 Skyline Heights
2495 Skyline Blvd 4 3 2,965 $879,000 $879,000 $296 12/30/25 Skyline Heights
2275 Solari Dr 4 3 3,263 $855,000 $852,000 $261 10/1/25 Skyline Heights
2135 Skyline Blvd 3 3 2,422 $849,000 $839,000 $346 9/17/25 Skyline Heights
2560 Solari Dr 4 3 2,102 $759,000 $760,000 $361 9/30/25 Skyline Heights
Average: 3.8 3.3 2,918 $965,750 $943,500 $350
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed