Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
2170 Nv-28 5 6 2,915 $18,000,000 $6,174 Other
2750 Manhattan Dr 5 7 6,148 $1,999,900 $325 N/A
2424 Manhattan 5 5 5,000 $1,876,000 $375 N/A
102 N Curry St 4 3 3,541 $1,800,000 $508 Other
402 W Robinson St 4 3 3,400 $1,495,000 $439 Other
310 Mountain St 4 4 4,541 $1,425,000 $313 N/A
2511 Simons Ct 3 3 3,980 $1,296,000 $325 N/A
1917 Yale Dr 4 4 2,928 $975,000 $332 N/A
2296 Oak Ridge Dr 4 3 3,078 $950,000 $308 N/A
3273 Talon St 4 3 2,482 $950,000 $382 N/A
3326 Cambria Loop 3 2 1,878 $947,000 $504 N/A
3240 Talon St 4 3 2,482 $940,000 $378 N/A
3257 Talon St 3 3 2,329 $899,900 $386 N/A
2958 Gentile Ct 4 4 2,993 $899,000 $300 N/A
1360 Turner Ct 4 2 2,719 $875,000 $321 N/A
1429 Pickaxe St 3 3 2,627 $799,000 $304 N/A
1198 Coral Way 3 2 2,520 $799,000 $317 Other
3496 Harvard Dr 4 4 2,576 $799,000 $310 N/A
1463 Keenan Ave 3 2 1,824 $754,900 $413 N/A
3684 Lakeview Rd 4 3 2,472 $729,900 $295 N/A
2057 Rapids Ct 4 3 2,159 $699,999 $324 N/A
1321 Clemens Dr 3 2 1,841 $699,000 $379 Other
1165 W Winnie Ln 3 2 2,037 $669,000 $328 N/A
3706 Prospect Dr 3 2 1,924 $650,000 $337 N/A
868 S Minnesota St 6 4 2,466 $650,000 $263 Other
Average: 3.5 2.8 2,384 $1,099,505 $486
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 Mo_Subdivision
1340 S Curry St N/A N/A 44,800 $6,182,400 $138 N/A
2183 Canterbury Ln 4 4 2,932 $1,085,000 $370 Other
3233 Harvard Dr 4 3 3,309 $1,000,000 $302 N/A
3241 Talon St 3 2 2,337 $883,000 $377 N/A
3224 Talon St 3 2 2,337 $869,000 $371 N/A
2048 St George Way 3 3 2,543 $865,000 $340 Other
3209 Talon St 3 2 2,104 $815,000 $387 N/A
2042 Amberwood Dr 3 3 2,432 $799,900 $328 Other
3208 Talon St 3 2 2,104 $780,000 $370 N/A
1668 Venado Valley Cir Unit Venado 34 4 3 2,337 $765,000 $327 N/A
3182 Cambria Loop 3 3 1,875 $760,000 $405 N/A
1234 Bravestone Ave 4 3 2,871 $759,500 $264 N/A
1787 Montelena Ct 4 3 2,066 $729,900 $353 N/A
1672 Venado Valley Cir Unit Venado 35 4 3 2,337 $729,000 $311 N/A
1608 Evergreen Dr 4 2 2,156 $724,900 $336 N/A
1621 Andorra Dr 3 3 1,780 $689,000 $387 N/A
102 Sussex Pl 3 2 1,872 $670,000 $357 Other
1419 Pickaxe St 3 3 1,945 $649,000 $333 N/A
407 Bunker Hill Dr 3 2 1,807 $625,000 $345 Other
1350 Thompson St 3 3 2,130 $560,000 $262 N/A
4300 Meadow Wood Rd N/A N/A N/A $450,000 Unknown N/A
608 N Nevada St 2 1 837 $399,900 $477 Other
221 S Iris St 3 2 1,032 $375,000 $363 N/A
218 Albany Ave 2 1 1,328 $375,000 $282 N/A
Knoll Dr Unit 29 N/A N/A N/A $350,000 Unknown Other
Average: 3.2 2.5 3,968 $890,980 $338
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Mo_Subdivision
1777 N Winnie Ln 2 4 2,519 $2,750,000 $2,500,000 $992 6/16/26 Other
1651 N Winnie Ln 5 5 4,665 $2,600,000 $2,475,000 $530 6/16/26 Other
2555 S Wellington 4 4 4,131 $1,439,000 $1,380,000 $334 7/10/26 N/A
1027 Spencer St 5 5 3,456 $1,295,000 $1,295,000 $374 7/28/26 N/A
701 S Nevada St 6 6 3,600 $1,290,000 $1,235,000 $343 7/15/26 Other
3704 Lakeview Rd 4 4 3,190 $1,200,000 $1,165,000 $365 6/4/26 N/A
3628 Lakeview Rd 4 3 2,692 $1,099,000 $1,075,000 $399 4/8/26 N/A
3983 Siena Dr 4 3 2,743 $1,050,000 $1,050,000 $382 7/24/26 N/A
1727 Vineyard Way 3 3 2,645 $1,025,000 $1,025,000 $387 7/27/26 N/A
2011 Maison Way 3 3 2,842 $899,000 $899,000 $316 7/2/26 N/A
2214 St George Way 4 3 2,543 $895,000 $895,000 $351 5/28/26 Other
2560 Snowflake Dr 3 3 2,862 $899,000 $887,000 $309 4/22/26 N/A
1824 Amberwood Dr 3 3 2,515 $849,900 $885,000 $351 5/4/26 N/A
3225 Talon St 3 3 2,329 $877,000 $877,246 $376 7/23/26 N/A
2910 Gentile Ct 3 2 2,372 $839,900 $870,000 $366 6/5/26 N/A
2790 Waterford Pl 3 2 2,167 $870,000 $860,000 $396 7/8/26 Other
4074 Cambria Loop 3 3 1,875 $850,000 $850,000 $453 5/27/26 N/A
2134 Rapids Ct 4 4 3,031 $850,000 $835,000 $275 7/10/26 N/A
1243 Sharrow Way 3 2 2,182 $849,000 $832,000 $381 3/20/26 N/A
4301 Meadow Wood Rd 3 3 2,464 $900,000 $815,000 $330 7/6/26 Other
1636 Robb Dr 3 3 2,892 $819,000 $815,000 $281 6/23/26 N/A
1743 Desert Peach Dr 4 2 1,993 $805,000 $805,000 $403 5/29/26 N/A
958 Bravestone Ave Unit Homesite 1 4 3 2,859 $789,950 $797,144 $278 4/23/26 N/A
3717 Timberline Dr 3 3 2,594 $785,000 $780,500 $300 2/20/26 N/A
2761 Waterford Pl 3 2 1,927 $780,000 $778,500 $403 7/31/26 Other
Average: 3.3 2.5 2,055 $692,858 $678,955 $331
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed